Markets

Market Nav

PEER COMPARISION

You can view Peer Comparision of the company.
Hiliks Technologies Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 500000 500000 5.26 5.26 0 0.00 500000
(B) Public 2009 9000000 9000000 94.74 94.74 2860452 31.78 8780730
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2010 9500000 9500000 100.00 100.00 2860452 30.11 9280730

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 500000 0 500000 5.26 500000
PACHELI DEVELOPERS PRIVATE LIMITED 1 500000 0 500000 5.26 500000
ALPHA ANTIBIOTICS LTD 0 0 0 0 0.00 0
Grand Total150000005000005.26500000
Public Shareholding
Non-Institutions
Any Others (Specify) 67 215075 0 215075 2.26 208995
HUF 65 203081 0 203081 2.14 197001
Firm 2 11994 0 11994 0.13 11994
Bodies Corporate 16 1326344 0 1326344 13.96 1306344
ENACT TECHNOLOGIES PRIVATE LIMITED 1 1159408 0 1159408 12.20 1159408
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1863 1330439 0 1330439 14.00 1306549
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 5339585 0 5339585 56.21 5170285
AARYA RAKESH DOSHI 1 500000 0 500000 5.26 500000
FUNALI RAKESH DOSHI 1 500000 0 500000 5.26 500000
RAMASWAMYREDDY PEDINEKALUVA . 1 450000 0 450000 4.74 450000
SINGAMPALLY VENKATA RAJYALAXMI NAIDU 1 303260 0 303260 3.19 303260
ANAND SHANKARRAO UTTURE 1 298267 0 298267 3.14 298267
ASMATH BEGUM SHAIK 1 206278 0 206278 2.17 206278
VENKATASURYA SATYANARAYANA RAJU ALLURU 1 200500 0 200500 2.11 200500
SAKET AGARWAL 1 194144 0 194144 2.04 194144
PRAVEEN KUMAR PENMETSA 1 172634 0 172634 1.82 172634
ANKIT SINGHVI 1 147934 0 147934 1.56 147934
GLASTON MARIO MENEZES 1 138091 0 138091 1.45 138091
KALIDINDI HARSHITHA 1 123765 0 123765 1.30 123765
RAMAKRISHNAM RAJU MANTENA 1 121173 0 121173 1.28 121173
BHUPATHIRAJU SUDHA RANI 1 120900 0 120900 1.27 120900
POOJA BANSAL 1 104900 0 104900 1.10 104900
ALPANA ANAND UTTURE 1 100713 0 100713 1.06 100713
DEEPAK GIRDHARDAS RATHI 1 100544 0 100544 1.06 100544
MADHAVI LATHA LAKKINENI 1 100000 0 100000 1.05 100000
RAVI M 1 100000 0 100000 1.05 100000
SRINAGESH 1 99042 0 99042 1.04 99042
Non Resident Indians (NRIs) 12 622230 0 622230 6.55 622230
BINDHU SREE KAKARALA 1 300000 0 300000 3.16 300000
KALYAN KAKARALA 1 300000 0 300000 3.16 300000
Key Managerial Personnel 1 1327 0 1327 0.01 1327
Directors and their relatives (excluding independent directors and nominee directors) 2 165000 0 165000 1.74 165000
Sub Total200990000000900000094.738780730
Grand Total200990000000900000094.738780730