Markets

Market Nav

PEER COMPARISION

You can view Peer Comparision of the company.
Kellton Tech Solutions Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 198828550 198828550 37.67 39.80 152061600 76.48 28576200 14.37 198828550
(B) Public 209201 328976120 328976120 62.33 60.20 2146660 0.65 0 0.00 326537120
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 209206 527804670 527804670 100.00 100.00 154208260 29.22 28576200 5.41 525365670

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 10329160 0 10329160 1.96 10329160
CHINTAM KRISHNA REDDY 1 5711430 0 5711430 1.08 5711430
SREEVIDYA CHINTAM 1 4513880 0 4513880 0.86 4513880
LAKSHMI CHINTAM 1 103850 0 103850 0.02 103850
MOHANA REDDY CHINTAM 0 0 0 0 0.00 0
Any Other (specify) 2 188499390 0 188499390 35.71 188499390
MATNIC FINVEST LLP 1 174061600 0 174061600 32.98 174061600
KELLTON WEALTH MANAGEMENT LLP 1 14437790 0 14437790 2.74 14437790
Grand Total5198828550019882855037.67198828550
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 1 5000 0 5000 0.00 5000
Foreign Portfolio Investors Category I 34 6407804 0 6407804 1.21 6407804
Sub Total356412804064128041.216412804
Non-Institutions
Any Others (Specify) 2151 9826999 0 9826999 1.86 9826999
HUF 2150 9825769 0 9825769 1.86 9825769
Clearing Members 0 0 0 0 0.00 0
Trusts 1 1230 0 1230 0.00 1230
Bodies Corporate 318 20578081 0 20578081 3.90 20532081
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 204679 247103845 0 247103845 46.82 244810845
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 53 32184633 0 32184633 6.10 32184633
Non Resident Indians (NRIs) 1961 10720498 0 10720498 2.03 10620498
Key Managerial Personnel 1 1100 0 1100 0.00 1100
Directors and their relatives (excluding independent directors and nominee directors) 2 2146660 0 2146660 0.41 2146660
Sub Total209165322561816032256181661.12320122816
Central Government / State Government(s) / President of India
Central Government / President of India 1 1500 0 1500 0.00 1500
Sub Total11500015000.001500
Grand Total209201328976120032897612062.33326537120