media

Markets

Market Nav

PEER COMPARISION

You can view Peer Comparision of the company.
Gagan Polycot India Ltd.
Shareholding Pattern as on 31/03/2022
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 2432100 2432100 24.32 24.32 2432100
(B) Public 3431 7567900 7567900 75.68 75.68 6218500
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3432 10000000 10000000 100.00 100.00 8650600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 2432100 0 2432100 24.32 2432100
LIEN TRADING PRIVATE LIMITED 1 2432100 0 2432100 24.32 2432100
Grand Total124321000243210024.322432100
Public Shareholding
Non-Institutions
Individual share capital upto Rs. 2 Lacs 3263 3665219 0 3665219 36.65 2491919
Individual share capital in excess of Rs. 2 Lacs 57 2672192 0 2672192 26.72 2578392
SAMIR JITENDRA JAVERI 1 197738 0 197738 1.98 197738
URVI DEEPAK MEHTA 1 180300 0 180300 1.80 180300
PREMAL THAKORBHAI DESAI 1 172611 0 172611 1.73 172611
ASHOK 1 109666 0 109666 1.10 109666
Any Other (specify) 111 1230489 0 1230489 12.30 1148189
Bodies Corporate 60 683964 0 683964 6.84 601664
HUF 47 542690 0 542690 5.43 542690
DATABASE SOFTWARE TECHNOLOGY PRIVATE LIMITED 1 246671 0 246671 2.47 246671
CANTABIL RETAIL INDIA LIMITED 1 108800 0 108800 1.09 108800
Non-Resident Indian (NRI) 4 3835 0 3835 0.04 3835
Sub Total343175679000756790075.676218500
Grand Total343175679000756790075.676218500