Net Sales/Income from operations | 2466.75 |
Total Income From Operations | 2466.75 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2022.73 |
Purchase of Traded Goods | 90.31 |
Increase/Decrease in Stocks | 45.10 |
Employees Cost | 39.93 |
Depreciation | 39.70 |
Other Expenses | 108.57 |
Total Expenses | 2346.34 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 120.40 |
Other Income | 29.65 |
P/L Before Interest, Excpt. Items & Tax | 150.05 |
Interest | 51.65 |
P/L Before Exceptional Items & Tax | 98.40 |
P/L Before Tax | 98.40 |
Tax | 30.31 |
P/L After Tax from Ordinary Activities | 68.09 |
Net Profit/Loss For the Period | 68.09 |
Equity Share Capital | 33.88 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 20.10 |
Diluted EPS (Rs.) | 20.01 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 20.10 |
Diluted EPS (Rs.) | 20.01 |
PBITOE Margin (%) | 4.88 |
PBTE Margin (%) | 3.98 |
PBT Margin (%) | 3.98 |
PAT Margin (%) | 2.76 |