Net Sales/Income from operations | 0.82 |
Total Income From Operations | 0.82 |
Purchase of Traded Goods | 2.94 |
Increase/Decrease in Stocks | -2.92 |
Employees Cost | 0.05 |
Depreciation | 0.05 |
Other Expenses | 0.50 |
Total Expenses | 0.62 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.19 |
P/L Before Interest, Excpt. Items & Tax | 0.19 |
Interest | 0.01 |
P/L Before Exceptional Items & Tax | 0.18 |
Exceptional Items | 0.00 |
P/L Before Tax | 0.18 |
Tax | 0.05 |
P/L After Tax from Ordinary Activities | 0.13 |
Net Profit/Loss For the Period | 0.13 |
Equity Share Capital | 87.15 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.00 |
Diluted EPS (Rs.) | 0.00 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.00 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 23.52 |
PBTE Margin (%) | 21.79 |
PBT Margin (%) | 21.79 |
PAT Margin (%) | 16.12 |