Net Sales/Income from operations | 14462.39 |
Total Income From Operations | 14462.39 |
Purchase of Traded Goods | 12800.42 |
Increase/Decrease in Stocks | -286.22 |
Employees Cost | 267.89 |
Depreciation | 216.02 |
Other Expenses | 698.90 |
Total Expenses | 13697.01 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 765.38 |
Other Income | 39.13 |
P/L Before Interest, Excpt. Items & Tax | 804.51 |
Interest | 15.99 |
P/L Before Exceptional Items & Tax | 788.52 |
P/L Before Tax | 788.52 |
Tax | 168.81 |
P/L After Tax from Ordinary Activities | 619.71 |
Net Profit/Loss For the Period | 619.71 |
Equity Share Capital | 650.73 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 9.52 |
Diluted EPS (Rs.) | 9.50 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 9.52 |
Diluted EPS (Rs.) | 9.50 |
PBITOE Margin (%) | 5.29 |
PBTE Margin (%) | 5.45 |
PBT Margin (%) | 5.45 |
PAT Margin (%) | 4.28 |