QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Sep 05
BSE
234.30
(+ 0.35 0.15%)
Volume171355
Prev. Close
233.95
Open Price
234.15
Today's Low / High
231.70
235.50
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
190.70
266.80
Sep 05
NSE
234.26(+ 0.32 0.14%)
Volume3555014
Prev. Close
233.94
Open Price
235.00
Today's Low / High
231.72
235.56
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
190.70
266.95
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Interest Earned | | | | | |
Int. /Disc. on Adv/Bills | 23636.06 | 23521.79 | 23811.07 | 23058.17 | 22659.85 |
Income on Investment | 6320.78 | 6421.42 | 6553.23 | 6535.69 | 6438.42 |
Int. on balances With RBI | 610.97 | 564.44 | 415.18 | 422.49 | 354.26 |
Others | 523.68 | 134.37 | 128.13 | 246.96 | 176.17 |
Total Interest Earned | 31091.49 | 30642.02 | 30907.61 | 30263.31 | 29628.70 |
Other Income | 4674.53 | 5209.83 | 3768.86 | 5181.39 | 2487.25 |
Total Income | 35766.02 | 35851.85 | 34676.47 | 35444.70 | 32115.95 |
| | | | | |
EXPENDITURE | | | | | |
Interest Expended | 19656.71 | 19622.39 | 19490.72 | 18641.22 | 18028.63 |
Employee Cost | 4307.72 | 4347.24 | 4206.68 | 4039.73 | 4013.99 |
Other Expenses | 3565.12 | 3750.10 | 3314.83 | 3286.74 | 2912.07 |
Total Expenses | 27529.55 | 27719.73 | 27012.23 | 25967.69 | 24954.69 |
| | | | | |
Operating Profit Before Provisions And Contingencies | 8236.47 | 8132.12 | 7664.24 | 9477.01 | 7161.26 |
Provisions And Contingencies | 1966.94 | 1551.51 | 1082.34 | 2335.73 | 1010.67 |
P/L Before Tax | 6269.53 | 6580.61 | 6581.90 | 7141.28 | 6150.59 |
Tax | 1728.17 | 1532.88 | 1744.56 | 1903.35 | 1692.44 |
P/L After Tax from Ordinary Activities | 4541.36 | 5047.73 | 4837.34 | 5237.93 | 4458.15 |
Net Profit/Loss For the Period | 4541.36 | 5047.73 | 4837.34 | 5237.93 | 4458.15 |
| | | | | |
Equity Share Capital | 1035.53 | 1035.53 | 1035.53 | 1035.53 | 1035.53 |
| | | | | |
ANALYTICAL RATIOS | | | | | |
(%) of Share by Govt. | 63.97 | 63.97 | 63.97 | 63.97 | 63.97 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 8.78 | 9.76 | 9.35 | 10.13 | 8.62 |
Diluted EPS (Rs.) | 8.78 | 9.76 | 9.35 | 10.13 | 8.62 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 8.78 | 9.76 | 9.35 | 10.13 | 8.62 |
Diluted EPS (Rs.) | 8.78 | 9.76 | 9.35 | 10.13 | 8.62 |
| | | | | |
NPA Ratios: | | | | | |
Gross NPA | 27571.73 | 27834.88 | 28471.22 | 28551.20 | 30873.14 |
Net NPA | 7157.55 | 6994.24 | 6825.06 | 6764.27 | 7231.53 |
(%) of Gross NPA | 2.28 | 2.26 | 2.43 | 2.50 | 2.88 |
(%) of Net NPA | 0.60 | 0.58 | 0.59 | 0.60 | 0.69 |
Return on Assets % | 1.03 | 1.16 | 1.15 | 1.30 | 1.13 |
| | | | | |
OPBPC Margin (%) | 26.49 | 26.53 | 24.79 | 31.31 | 24.17 |
PBT Margin (%) | 20.16 | 21.47 | 21.29 | 23.59 | 20.75 |
PAT Margin (%) | 14.60 | 16.47 | 15.65 | 17.30 | 15.04 |
Interest Earned | |
Int. /Disc. on Adv/Bills | 23636.06 |
Income on Investment | 6320.78 |
Int. on balances With RBI | 610.97 |
Others | 523.68 |
Total Interest Earned | 31091.49 |
Other Income | 4674.53 |
Total Income | 35766.02 |
| |
EXPENDITURE | |
Interest Expended | 19656.71 |
Employee Cost | 4307.72 |
Other Expenses | 3565.12 |
Total Expenses | 27529.55 |
Operating Profit Before Provisions And Contingencies | 8236.47 |
Provisions And Contingencies | 1966.94 |
P/L Before Tax | 6269.53 |
Tax | 1728.17 |
P/L After Tax from Ordinary Activities | 4541.36 |
Net Profit/Loss For the Period | 4541.36 |
Equity Share Capital | 1035.53 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 63.97 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 8.78 |
Diluted EPS (Rs.) | 8.78 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 8.78 |
Diluted EPS (Rs.) | 8.78 |
NPA Ratios: | |
Gross NPA | 27571.73 |
Net NPA | 7157.55 |
(%) of Gross NPA | 2.28 |
(%) of Net NPA | 0.60 |
Return on Assets % | 1.03 |
OPBPC Margin (%) | 26.49 |
PBT Margin (%) | 20.16 |
PAT Margin (%) | 14.60 |