Net Sales/Income from operations | 281.72 |
Total Income From Operations | 281.72 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 207.91 |
Purchase of Traded Goods | 28.51 |
Increase/Decrease in Stocks | 5.90 |
Employees Cost | 4.42 |
Depreciation | 5.01 |
Other Expenses | 24.89 |
Total Expenses | 276.63 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 5.09 |
Other Income | 6.16 |
P/L Before Interest, Excpt. Items & Tax | 11.25 |
Interest | 9.16 |
P/L Before Exceptional Items & Tax | 2.09 |
P/L Before Tax | 2.09 |
P/L After Tax from Ordinary Activities | 2.09 |
Net Profit/Loss For the Period | 2.09 |
Equity Share Capital | 32.26 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.65 |
Diluted EPS (Rs.) | 0.65 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.65 |
Diluted EPS (Rs.) | 0.65 |
PBITOE Margin (%) | 1.80 |
PBTE Margin (%) | 0.74 |
PBT Margin (%) | 0.74 |
PAT Margin (%) | 0.74 |