QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Jan 02
BSE
114.85
(+ 11.10 10.70%)
Volume5764440
Prev. Close
103.75
Open Price
104.10
Today's Low / High
104.05
115.75
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
65.89
115.75
Jan 02
NSE
114.73(+ 10.97 10.57%)
Volume135110622
Prev. Close
103.76
Open Price
104.20
Today's Low / High
104.05
115.70
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
65.89
115.70
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
| Interest Earned | | | | | |
| Int. /Disc. on Adv/Bills | 4779.61 | 4771.16 | 4720.41 | 4824.49 | 5257.52 |
| Income on Investment | 2062.13 | 2031.96 | 2075.23 | 2062.49 | 2022.73 |
| Int. on balances With RBI | 233.24 | 188.33 | 132.89 | 80.04 | 121.20 |
| Others | 29.25 | 29.55 | 50.11 | 848.55 | 40.35 |
| Total Interest Earned | 7104.23 | 7021.00 | 6978.64 | 7815.57 | 7441.80 |
| Other Income | 2489.41 | 1437.02 | 2056.65 | 749.35 | 1312.74 |
| Total Income | 9593.64 | 8458.02 | 9035.29 | 8564.92 | 8754.54 |
| | | | | | |
| EXPENDITURE | | | | | |
| Interest Expended | 3819.22 | 3855.23 | 3688.71 | 3587.35 | 3566.33 |
| Employee Cost | 1001.29 | 1091.93 | 984.79 | 1037.85 | 1096.25 |
| Other Expenses | 1250.36 | 1156.82 | 1166.98 | 1137.80 | 1085.63 |
| Total Expenses | 6070.87 | 6103.98 | 5840.48 | 5763.00 | 5748.21 |
| | | | | | |
| Operating Profit Before Provisions And Contingencies | 3522.77 | 2354.04 | 3194.81 | 2801.92 | 3006.33 |
| Provisions And Contingencies | -652.62 | -179.46 | 233.06 | 165.60 | 555.19 |
| P/L Before Tax | 4175.39 | 2533.50 | 2961.75 | 2636.32 | 2451.14 |
| Tax | 548.03 | 526.14 | 910.57 | 728.05 | 614.69 |
| P/L After Tax from Ordinary Activities | 3627.36 | 2007.36 | 2051.18 | 1908.27 | 1836.45 |
| Net Profit/Loss For the Period | 3627.36 | 2007.36 | 2051.18 | 1908.27 | 1836.45 |
| | | | | | |
| Equity Share Capital | 10752.40 | 10752.40 | 10752.40 | 10752.40 | 10752.40 |
| | | | | | |
| ANALYTICAL RATIOS | | | | | |
| (%) of Share by Govt. | 45.48 | 45.48 | 45.48 | 45.48 | 45.48 |
| EPS Before Extra Ordinary * | | | | | |
| Basic EPS (Rs.) | 3.37 | 1.87 | 1.91 | 1.77 | 1.71 |
| Diluted EPS (Rs.) | 3.37 | 1.87 | 1.91 | 1.77 | 1.71 |
| EPS After Extra Ordinary * | | | | | |
| Basic EPS (Rs.) | 3.37 | 1.87 | 1.91 | 1.77 | 1.71 |
| Diluted EPS (Rs.) | 3.37 | 1.87 | 1.91 | 1.77 | 1.71 |
| | | | | | |
| NPA Ratios: | | | | | |
| Gross NPA | 6242.00 | 6384.61 | 6695.15 | 7634.75 | 7653.13 |
| Net NPA | 474.22 | 447.41 | 337.34 | 365.46 | 401.60 |
| (%) of Gross NPA | 2.65 | 0.21 | 2.98 | 3.57 | 3.68 |
| (%) of Net NPA | 0.21 | 0.21 | 0.15 | 0.18 | 0.20 |
| Return on Assets % | 3.55 | 2.01 | 2.11 | 1.99 | 1.97 |
| | | | | | |
| OPBPC Margin (%) | 49.58 | 33.52 | 45.77 | 35.85 | 40.39 |
| PBT Margin (%) | 58.77 | 36.08 | 42.44 | 33.73 | 32.93 |
| PAT Margin (%) | 51.05 | 28.59 | 29.39 | 24.41 | 24.67 |
| Interest Earned | |
| Int. /Disc. on Adv/Bills | 4779.61 |
| Income on Investment | 2062.13 |
| Int. on balances With RBI | 233.24 |
| Others | 29.25 |
| Total Interest Earned | 7104.23 |
| Other Income | 2489.41 |
| Total Income | 9593.64 |
| | |
| EXPENDITURE | |
| Interest Expended | 3819.22 |
| Employee Cost | 1001.29 |
| Other Expenses | 1250.36 |
| Total Expenses | 6070.87 |
| Operating Profit Before Provisions And Contingencies | 3522.77 |
| Provisions And Contingencies | -652.62 |
| P/L Before Tax | 4175.39 |
| Tax | 548.03 |
| P/L After Tax from Ordinary Activities | 3627.36 |
| Net Profit/Loss For the Period | 3627.36 |
| Equity Share Capital | 10752.40 |
| ANALYTICAL RATIOS | |
| (%) of Share by Govt. | 45.48 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.37 |
| Diluted EPS (Rs.) | 3.37 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.37 |
| Diluted EPS (Rs.) | 3.37 |
| NPA Ratios: | |
| Gross NPA | 6242.00 |
| Net NPA | 474.22 |
| (%) of Gross NPA | 2.65 |
| (%) of Net NPA | 0.21 |
| Return on Assets % | 3.55 |
| OPBPC Margin (%) | 49.58 |
| PBT Margin (%) | 58.77 |
| PAT Margin (%) | 51.05 |