| Net Sales/Income from operations | 179.95 |
| Total Income From Operations | 179.95 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 93.86 |
| Purchase of Traded Goods | 1.90 |
| Increase/Decrease in Stocks | -9.51 |
| Employees Cost | 19.94 |
| Depreciation | 6.32 |
| ResearchAndDevlopmentExpenses | 0.00 |
| Other Expenses | 37.04 |
| Total Expenses | 149.55 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 30.40 |
| Other Income | 2.41 |
| P/L Before Interest, Excpt. Items & Tax | 32.81 |
| P/L Before Exceptional Items & Tax | 32.81 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 32.81 |
| Tax | 7.89 |
| P/L After Tax from Ordinary Activities | 24.92 |
| Net Profit/Loss For the Period | 24.92 |
| Equity Share Capital | 13.37 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 18.64 |
| Diluted EPS (Rs.) | 18.64 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 18.64 |
| Diluted EPS (Rs.) | 18.64 |
| PBITOE Margin (%) | 16.89 |
| PBTE Margin (%) | 18.23 |
| PBT Margin (%) | 18.23 |
| PAT Margin (%) | 13.84 |