Net Sales/Income from operations | 10879.50 |
Other Operating Income | 0.00 |
Total Income From Operations | 10879.50 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Employees Cost | 498.20 |
Depreciation | 5444.40 |
Other Expenses | 5961.00 |
Total Expenses | 11903.60 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -1024.10 |
Other Income | 217.40 |
P/L Before Interest, Excpt. Items & Tax | -806.70 |
Interest | 6462.00 |
P/L Before Exceptional Items & Tax | -7268.70 |
Exceptional Items | 0.00 |
P/L Before Tax | -7268.70 |
P/L After Tax from Ordinary Activities | -7268.70 |
Net Profit/Loss For the Period | -7268.70 |
Equity Share Capital | 71393.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -1.02 |
Diluted EPS (Rs.) | -1.02 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -1.02 |
Diluted EPS (Rs.) | -1.02 |
PBITOE Margin (%) | -9.41 |
PBTE Margin (%) | -66.81 |
PBT Margin (%) | -66.81 |
PAT Margin (%) | -66.81 |