Markets

Market Nav

RATIO ANALYSIS

You can view the ratio analysis for the last 5 years.
Jyoti CNC Automation Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 142246495 142246495 62.55 62.55 45484620 31.98 5852000 4.11 142246495
(B) Public 62544 85176601 85176601 37.45 37.45 0 0.00 0 0.00 85176601
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 62550 227423096 227423096 100.00 100.00 45484620 20.00 5852000 2.57 227423096

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 105497500 0 105497500 46.39 105497500
Parakramsinh Ghanshyamsinh Jadeja 1 61188760 0 61188760 26.91 61188760
Anilkumar Bhikhabhai Virani 1 32856340 0 32856340 14.45 32856340
Sahdevsinh Lalubha Jadeja 1 6685400 0 6685400 2.94 6685400
Vikramsinh Raghuvirsinh Rana 1 4547500 0 4547500 2.00 4547500
Vijaysinh Pravinsinh Zala 1 219500 0 219500 0.10 219500
Narendrashinh Raghuvirshinh Rana 0 0 0 0 0.00 0
Any Other (specify) 1 36748995 0 36748995 16.16 36748995
Jyoti International LLP 1 36748995 0 36748995 16.16 36748995
Grand Total6142246495014224649562.55142246495
Public Shareholding
Institutions
Mutual Funds 23 23539982 0 23539982 10.35 23539982
Kotak Mahindra Trustee Co Ltd A/C Kotak Multicap Fund 1 5998683 0 5998683 2.64 5998683
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Midcap Fund 1 4548211 0 4548211 2.00 4548211
Invesco India Flexi Cap Fund 1 4276093 0 4276093 1.88 4276093
Hsbc Small Cap Fund 1 3699030 0 3699030 1.63 3699030
Insurance Companies 3 126475 0 126475 0.06 126475
Alternate Investment Funds 4 35671 0 35671 0.02 35671
Foreign Portfolio Investors Category I 68 15674996 0 15674996 6.89 15674996
Foreign Portfolio Investors Category II 11 694203 0 694203 0.31 694203
Sub Total1094007132704007132717.6340071327
Non-Institutions
Any Others (Specify) 1227 356122 0 356122 0.16 356122
Bodies Corporate 240 847544 0 847544 0.37 847544
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 60046 5867918 0 5867918 2.58 5867918
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 36018981 0 36018981 15.84 36018981
Paresh Mohanlal Parekh 1 12296205 0 12296205 5.41 12296205
Vijay Mohanlal Parekh 1 12296205 0 12296205 5.41 12296205
Non Resident Indians (NRIs) 898 1834258 0 1834258 0.81 1834258
Key Managerial Personnel 2 180451 0 180451 0.08 180451
Sub Total624354510527404510527419.8445105274
Grand Total625448517660108517660137.4785176601