Markets

Market Nav

RATIO ANALYSIS

You can view the ratio analysis for the last 5 years.
Pennar Industries Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 53521775 53521775 39.66 39.66 1500000 2.80 53521775
(B) Public 87722 81424456 81424456 60.34 60.34 0 0.00 80802875
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 87736 134946231 134946231 100.00 100.00 1500000 1.11 134324650

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 32516320 0 32516320 24.10 32516320
ADITYA NARSING RAO 1 8990408 0 8990408 6.66 8990408
J. RAJYALAKSHMI 1 6933038 0 6933038 5.14 6933038
JOGINAPALLY VENKATA NRUPENDER RAO 1 6010786 0 6010786 4.45 6010786
J. AVANTI RAO 1 2397951 0 2397951 1.78 2397951
DANAPUNENI SUDEEPTA RAO 1 1861054 0 1861054 1.38 1861054
JAYANTHI PULJAL 1 1791751 0 1791751 1.33 1791751
KALPANA PULJAL 1 1750091 0 1750091 1.30 1750091
BHAVANA PULJAL 1 1694027 0 1694027 1.26 1694027
JOGINAPALLY NRUPENDER RAO HUF 1 660114 0 660114 0.49 660114
LAVANYAKUMAR RAO KONDAPALLY 1 180100 0 180100 0.13 180100
KONDAPALLY LAKSHMAN RAO HUF 1 95200 0 95200 0.07 95200
KONDAPALLY LAVANYA KUMAR RAO HUF 1 82200 0 82200 0.06 82200
KONDAPALLY SANDHYA 1 69600 0 69600 0.05 69600
Any Other (specify) 1 21005455 0 21005455 15.57 21005455
PENNAR HOLDINGS PRIVATE LIMITED 1 21005455 0 21005455 15.57 21005455
Grand Total145352177505352177539.6753521775
Public Shareholding
Institutions
Mutual Funds 3 950 0 950 0.00 950
Alternate Investment Funds 2 2276963 0 2276963 1.69 2276963
PERSISTENCE CAPITAL FUND I 1 1447837 0 1447837 1.07 1447837
Banks 4 485 0 485 0.00 425
Foreign Portfolio Investors Category I 43 4843751 0 4843751 3.59 4843751
Foreign Portfolio Investors Category II 6 297972 0 297972 0.22 297972
Other Foreign Institutions 3 1290 0 1290 0.00 0
Sub Total617421411074214115.507420061
Non-Institutions
Any Others (Specify) 1550 2900576 0 2900576 2.15 2900400
Bodies Corporate 362 9117650 0 9117650 6.76 9114795
SOUTHEND SECURITIES PRIVATE LIMITED 1 2094730 0 2094730 1.55 2094730
ZEN SECURITIES LTD 1 1360099 0 1360099 1.01 1360099
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84061 39560016 0 39560016 29.32 38999031
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 119 17929056 0 17929056 13.29 17885056
Non Resident Indians (NRIs) 1566 3566696 0 3566696 2.64 3554481
Key Managerial Personnel 1 2238 0 2238 0.00 2238
Investor Education and Protection Fund (IEPF) 1 893453 0 893453 0.66 893453
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 33360 0 33360 0.02 33360
Sub Total876617400304507400304554.8473382814
Grand Total877228142445608142445660.3480802875