Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 12.52 |
Diluted EPS (Rs.) | 12.52 |
Cash EPS (Rs.) | 14.25 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 52.54 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 52.54 |
Dividend / Share (Rs.) | 5.00 |
Revenue From Operations / Share (Rs.) | 78.83 |
PBDIT / Share (Rs.) | 18.69 |
PBIT / Share (Rs.) | 16.96 |
PBT / Share (Rs.) | 16.96 |
Net Profit / Share (Rs.) | 12.52 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 23.71 |
PBIT Margin (%) | 21.51 |
PBT Margin (%) | 21.51 |
Net Profit Margin (%) | 15.88 |
Return on Networth / Equity (%) | 23.82 |
Return on Capital Employeed (%) | 32.21 |
Return On Assets (%) | 19.04 |
Asset Turnover Ratio (%) | 1.28 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.80 |
Quick Ratio (X) | 3.00 |
Inventory Turnover Ratio (X) | 3.40 |
Dividend Payout Ratio (NP) (%) | 39.94 |
Dividend Payout Ratio (CP) (%) | 35.08 |
Earning Retention Ratio (%) | 60.06 |
Cash Earning Retention Ratio (%) | 64.92 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 3551.65 |
EV / Net Operating Revenue (X) | 5.87 |
EV / EBITDA (X) | 24.77 |
MarketCap / Net Operating Revenue (X) | 5.98 |
Retention Ratios (%) | 60.05 |
Price / BV (X) | 8.97 |
Price / Net Operating Revenue (X) | 5.98 |
EarningsYield | 0.02 |