| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 79.49 |
| Diluted EPS (Rs.) | 79.49 |
| Cash EPS (Rs.) | 29.12 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 798.62 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 798.62 |
| Revenue From Operations / Share (Rs.) | 22.47 |
| PBDIT / Share (Rs.) | 36.98 |
| PBIT / Share (Rs.) | 36.85 |
| PBT / Share (Rs.) | 36.85 |
| Net Profit / Share (Rs.) | 29.00 |
| NP After MI And SOA / Share (Rs.) | 79.49 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 164.56 |
| PBIT Margin (%) | 164.02 |
| PBT Margin (%) | 164.02 |
| Net Profit Margin (%) | 129.06 |
| NP After MI And SOA Margin (%) | 353.77 |
| Return on Networth / Equity (%) | 9.95 |
| Return on Capital Employeed (%) | 4.53 |
| Return On Assets (%) | 9.75 |
| Asset Turnover Ratio (%) | 0.02 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 180.59 |
| Quick Ratio (X) | 177.90 |
| Inventory Turnover Ratio (X) | 3.94 |
| Dividend Payout Ratio (NP) (%) | 0.00 |
| Dividend Payout Ratio (CP) (%) | 0.00 |
| Earning Retention Ratio (%) | 0.00 |
| Cash Earning Retention Ratio (%) | 0.00 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 0.00 |
| Interest Coverage Ratio (Post Tax) (%) | 0.00 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 195.98 |
| EV / Net Operating Revenue (X) | 7.97 |
| EV / EBITDA (X) | 4.84 |
| MarketCap / Net Operating Revenue (X) | 7.97 |
| Retention Ratios (%) | 0.00 |
| Price / BV (X) | 0.22 |
| Price / Net Operating Revenue (X) | 7.97 |
| EarningsYield | 0.44 |