media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Blue Chip Tex Industries Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 1182304 1182304 60.00 60.00 1182304
(B) Public 3478 788196 788196 40.00 40.00 627475
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3488 1970500 1970500 100.00 100.00 1809779

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 10 1182304 0 1182304 60.00 1182304
BEEKAYLON SYNTHETICS PRIVATE LTD 1 486188 0 486188 24.67 486188
INDOTEX EXPORT HOUSE LLP 1 208300 0 208300 10.57 208300
SANGAM SYNTWIST TEXTILES PRIVATE LIMITED 1 162100 0 162100 8.23 162100
ASHOK K. KHEMANI 1 74690 0 74690 3.79 74690
SHAHIN N KHEMANI 1 70880 0 70880 3.60 70880
NAND K. KHEMANI 1 70531 0 70531 3.58 70531
RAHUL A KHEMANI 1 67580 0 67580 3.43 67580
SIDDHARTH ASHOK KHEMANI 1 21140 0 21140 1.07 21140
RACHNA A. KHEMANI 1 16495 0 16495 0.84 16495
SETRON TEXTILE MILLS PVT LTD 1 4400 0 4400 0.22 4400
Roop K. Khemani 0 0 0 0 0.00 0
Grand Total1011823040118230460.001182304
Public Shareholding
Institutions
Banks 1 1100 0 1100 0.06 1100
Sub Total11100011000.061100
Non-Institutions
Any Others (Specify) 25 5780 0 5780 0.29 5780
HUF 24 5680 0 5680 0.29 5680
Clearing Members 1 100 0 100 0.01 100
Bodies Corporate 14 8644 0 8644 0.44 8044
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3400 532823 0 532823 27.04 377602
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 77340 0 77340 3.92 77340
RAJIV GARG 1 30028 0 30028 1.52 30028
RITU GARG 1 25340 0 25340 1.29 25340
KESHAV GARG 1 21972 0 21972 1.12 21972
Non Resident Indians (NRIs) 34 23648 0 23648 1.20 18748
Investor Education and Protection Fund (IEPF) 1 138861 0 138861 7.05 138861
Sub Total3477787096078709639.94626375
Grand Total3478788196078819640.00627475