media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Classic Filaments Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 4188549 4188549 68.51 68.51 4188549
(B) Public 1121 1924801 1924801 31.49 31.49 1475401
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1126 6113350 6113350 100.00 100.00 5663950

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 4188549 0 4188549 68.51 4188549
JAYANTI MADHUBHAI GAUDANI 1 1059637 0 1059637 17.33 1059637
AJAY MADHUBHAI GAUDANI 1 1034637 0 1034637 16.92 1034637
AMIT ANANDBHAI PATEL 1 1034637 0 1034637 16.92 1034637
BHARAT ANANDKUMAR PATEL 1 1034638 0 1034638 16.92 1034638
MAMTA PATEL 1 25000 0 25000 0.41 25000
RADHAMOHAN MITTAL 0 0 0 0 0.00 0
RADHAMOHAN MITTAL (HUF) 0 0 0 0 0.00 0
RENU MITTAL 0 0 0 0 0.00 0
RUCHIR MITTAL 0 0 0 0 0.00 0
SURBHI MITTAL 0 0 0 0 0.00 0
Grand Total541885490418854968.514188549
Public Shareholding
Non-Institutions
Any Others (Specify) 16 66908 0 66908 1.09 66308
HUF 13 66608 0 66608 1.09 66308
Director or Director's Relatives 3 300 0 300 0.00 0
Bodies Corporate 1 6 0 6 0.00 6
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1086 501953 0 501953 8.21 255153
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 1139837 0 1139837 18.65 1139837
SAVITA KISHAN BHALIYA 1 375000 0 375000 6.13 375000
MITULKUMAR KANTILAL BHUT 1 239847 0 239847 3.92 239847
BHARATBHAI K GOJARIYA 1 164000 0 164000 2.68 164000
HETALBEN NIRAVBHAI PATEL 1 99873 0 99873 1.63 99873
Non Resident Indians (NRIs) 6 16097 0 16097 0.26 14097
Foreign Companies 1 200000 0 200000 3.27 0
NORD ASIA INVESTMENTS LTD 1 200000 0 200000 3.27 0
Sub Total112119248010192480131.481475401
Grand Total112119248010192480131.481475401