media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
DCW Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 30 130103887 130103887 44.08 44.08 10528157 8.09 130103887
(B) Public 152858 165051130 165051130 55.92 55.92 0 0.00 163527690
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 152888 295155017 295155017 100.00 100.00 10528157 3.57 293631577

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 71673923 0 71673923 24.28 71673923
ASHISH JAIN 1 15195474 0 15195474 5.15 15195474
VIVEK JAIN 1 9442244 0 9442244 3.20 9442244
NAMITA P JAIN 1 6711050 0 6711050 2.27 6711050
MEETA JAIN 1 6021369 0 6021369 2.04 6021369
MUDIT JAIN 1 5579275 0 5579275 1.89 5579275
VARSHA JAIN 1 5504579 0 5504579 1.86 5504579
RIMA SAATVIK JAIN 1 5459168 0 5459168 1.85 5459168
PAULOMI BAKUL JAIN 1 4935085 0 4935085 1.67 4935085
SONALIKA JAIN 1 3436029 0 3436029 1.16 3436029
DURGAVATI JAIN 1 2541991 0 2541991 0.86 2541991
NITISH SHASHICHAND JAIN 1 2333333 0 2333333 0.79 2333333
SAATVIK JAIN 1 1366018 0 1366018 0.46 1366018
BAKUL PREMCHAND JAIN 1 1263332 0 1263332 0.43 1263332
SHIVAANG JAIN 1 700000 0 700000 0.24 700000
ANUSHREE JAIN 1 500000 0 500000 0.17 500000
VANDANA JAIN 1 467206 0 467206 0.16 467206
ASHISH JAIN HUF (Karta- Mr. Ashish Jain) 1 79750 0 79750 0.03 79750
VIVEK JAIN HUF (Karta- Mr. Vivek Jain) 1 88020 0 88020 0.03 88020
MALTI BHINDI 1 50000 0 50000 0.02 50000
BHARATI JAIN 0 0 0 0 0.00 0
NEERA JAIN 0 0 0 0 0.00 0
PRAMOD KUMAR JAIN 0 0 0 0 0.00 0
SAMARTH JAIN 0 0 0 0 0.00 0
SHIVANTIKA JAIN 0 0 0 0 0.00 0
USHA P JAIN 0 0 0 0 0.00 0
Any Other (specify) 11 58429964 0 58429964 19.80 58429964
SAHU BROTHERS PRIVATE LIMITED 1 52459860 0 52459860 17.77 52459860
KISHCO PRIVATE LIMITED 1 1500200 0 1500200 0.51 1500200
FLORIDA HOLDINGS AND TRADING PVT LTD 1 1322450 0 1322450 0.45 1322450
DHRANGADHRA TRADING COMPANY PVT. LTD. 1 1280500 0 1280500 0.43 1280500
SAHU CYLINDERS & UDYOG PVT LTD 1 1103250 0 1103250 0.37 1103250
JAIN SAHU BROTHERS PROPERTIES LLP 1 715524 0 715524 0.24 715524
B J HOLDINGS PRIVATE LIMITED 1 16000 0 16000 0.01 16000
CASHCO HOLDINGS PRIVATE LIMITED 1 17750 0 17750 0.01 17750
CANVAS SHOE CO. (GOA) PRIVATE LTD. 1 830 0 830 0.00 830
D P B HOLDINGS PRIVATE LIMITED 1 13500 0 13500 0.00 13500
PRAMOD KUMAR JAIN TRUST BB 0 0 0 0 0.00 0
VIKRANT HOLDINGS AND TRADING PVT LTD 1 100 0 100 0.00 100
Grand Total30130103887013010388744.08130103887
Public Shareholding
Institutions
Mutual Funds 5 11005 0 11005 0.00 10755
Banks 7 42610 0 42610 0.01 32130
Foreign Portfolio Investors Category I 30 21409557 0 21409557 7.25 21409557
ERISKA INVESTMENT FUND LTD 1 11795764 0 11795764 4.00 11795764
LTS INVESTMENT FUND LTD 1 4064733 0 4064733 1.38 4064733
Foreign Portfolio Investors Category II 1 9500 0 9500 0.00 9500
Sub Total43214726720214726727.2621461942
Non-Institutions
Any Others (Specify) 2453 6752126 0 6752126 2.29 6752126
HUF 2400 5826368 0 5826368 1.97 5826368
Clearing Members 52 924758 0 924758 0.31 924758
Trusts 1 1000 0 1000 0.00 1000
Bodies Corporate 409 20473012 0 20473012 6.94 20432377
PP VENTURES LLP 1 5789374 0 5789374 1.96 5789374
RADHAKRISHNA RAMNARAIN PVT LTD 1 5644397 0 5644397 1.91 5644397
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 148822 96687418 0 96687418 32.76 95223218
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 58 14977551 0 14977551 5.07 14977551
Non Resident Indians (NRIs) 1070 1805606 0 1805606 0.61 1797731
Key Managerial Personnel 1 938333 0 938333 0.32 938333
Investor Education and Protection Fund (IEPF) 1 1943998 0 1943998 0.66 1943998
Foreign Nationals 1 414 0 414 0.00 414
Sub Total152815143578458014357845848.65142065748
Grand Total152858165051130016505113055.91163527690