media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dev Information Technology Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 15784010 15784010 70.20 70.20 0 0.00 15784010
(B) Public 8402 6700669 6700669 29.80 29.80 294127 4.39 6700669
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 8419 22484679 22484679 100.00 100.00 294127 1.31 22484679

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 14935980 0 14935980 66.43 14935980
Amisha Jayminbhai Shah 1 3446000 0 3446000 15.33 3446000
Jaimin Jagdishbhai Shah 1 2454000 0 2454000 10.91 2454000
Pranav Niranjan Pandya Huf . 1 1680760 0 1680760 7.48 1680760
Kruti Pranav Pandya 1 1350000 0 1350000 6.00 1350000
Pratibhaben Mohanlal Desai 1 1275000 0 1275000 5.67 1275000
Aarti Prerak Shah 1 912000 0 912000 4.06 912000
Prerak Pradyumna Shah 1 750000 0 750000 3.34 750000
Pranav Niranjanbhai Pandya 1 702000 0 702000 3.12 702000
Sapna Vishal Vasu 1 690000 0 690000 3.07 690000
Vishal Nagendra Vasu 1 600000 0 600000 2.67 600000
Jayshreeben Jagdishbhai Shah 1 377980 0 377980 1.68 377980
Jaimin Jagdishbhai Shah Huf . 1 330740 0 330740 1.47 330740
Vishal Vasu Huf 1 300000 0 300000 1.33 300000
Rakhi Jagadishbhai Shah 1 45900 0 45900 0.20 45900
Jagadishbhai Chinubhai Shah 1 13500 0 13500 0.06 13500
Meeta Hemant Shah 1 8100 0 8100 0.04 8100
Hemant Suryakant Shah 0 0 0 0 0.00 0
Madhuri Niranjanbhai Pandya 0 0 0 0 0.00 0
Manisha Mahendrakumar Shah 0 0 0 0 0.00 0
Niranjna Satishbhai Jambudia 0 0 0 0 0.00 0
Saryuben Mahendrabhai Shah 0 0 0 0 0.00 0
Urmilaben Surendrabhai Parikh 0 0 0 0 0.00 0
Sub Total161493598001493598066.4314935980
Foreign
Any Others (Specify) 1 848030 0 848030 3.77 848030
LT1 Inc 1 848030 0 848030 3.77 848030
Sub Total184803008480303.77848030
Grand Total171578401001578401070.2015784010
Public Shareholding
Non-Institutions
Any Others (Specify) 182 826851 0 826851 3.68 826851
HUF 171 525873 0 525873 2.34 525873
LLP 9 300533 0 300533 1.34 300533
Clearing Members 2 445 0 445 0.00 445
Bodies Corporate 46 708944 0 708944 3.15 708944
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8026 3408904 0 3408904 15.16 3408904
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 1445164 0 1445164 6.43 1445164
Non Resident Indians (NRIs) 123 112106 0 112106 0.50 112106
Directors and their relatives (excluding independent directors and nominee directors) 1 102000 0 102000 0.45 102000
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 6 96700 0 96700 0.43 96700
Sub Total840267006690670066929.806700669
Grand Total840267006690670066929.806700669