media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dhanalaxmi Roto Spinners Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 1857943 1857943 47.64 47.64 1857943
(B) Public 5016 2042357 2042357 52.36 52.36 1630597
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5034 3900300 3900300 100.00 100.00 3488540

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 1686101 0 1686101 43.23 1686101
ANIRUDH INANI 1 167945 0 167945 4.31 167945
KESHAV INANI 1 142775 0 142775 3.66 142775
RAJKUMAR INANI 1 136400 0 136400 3.50 136400
ANIRUDH INANI (HUF) 1 131359 0 131359 3.37 131359
NARAYAN INANI 1 128400 0 128400 3.29 128400
NARAYAN SRIGOPAL INANI HUF 1 110500 0 110500 2.83 110500
DIVYA INANI 1 91165 0 91165 2.34 91165
RAJKUMAR INANI HUF 1 82914 0 82914 2.13 82914
LAKSHMIKANTA NARAYAN INANI HUF 1 81100 0 81100 2.08 81100
SRIGOPAL INANI 1 78893 0 78893 2.02 78893
LAXMIKANTA RAJKUMAR INANI HUF 1 78000 0 78000 2.00 78000
LAXMIKANTA RAJKUMAR NARAYAN HUF 1 77992 0 77992 2.00 77992
SANGITA INANI 1 78000 0 78000 2.00 78000
SRI GOPAL INANI (HUF) 1 77986 0 77986 2.00 77986
SRI GOPAL INANI HUF 1 77981 0 77981 2.00 77981
SRIGOPAL LAXMIKANTA NARAYAN HUF 1 75691 0 75691 1.94 75691
SRIGOPAL LAXMIKANTA RAJKUMAR HUF 1 69000 0 69000 1.77 69000
Any Other (specify) 1 171842 0 171842 4.41 171842
RANGANATH ENTERPRISES PRIVATE LTD 1 171842 0 171842 4.41 171842
Grand Total1818579430185794347.641857943
Public Shareholding
Institutions
Banks 1 200 0 200 0.01 0
Sub Total120002000.010
Non-Institutions
Any Others (Specify) 17 10136 0 10136 0.26 10136
HUF 16 10086 0 10086 0.26 10086
Trusts 1 50 0 50 0.00 50
Bodies Corporate 29 239328 0 239328 6.14 224028
SHRIMANNARAYAN ENTERPRISES PRIVATE LIMITED 1 79273 0 79273 2.03 79273
KARMANGHAT SECURITIES PRIVATE LIMITED 1 50247 0 50247 1.29 50247
SURAJ TRADE AND PROPERTIES PRIVATE LIMITED 1 46174 0 46174 1.18 46174
LAKEPRIYA ENTERPRISES PRIVATE LIMITED 1 44700 0 44700 1.15 44700
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4916 1073949 0 1073949 27.54 677689
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 157665 0 157665 4.04 157665
ANITA ARORA 1 43888 0 43888 1.13 43888
KESHAV GARG 1 40179 0 40179 1.03 40179
Non Resident Indians (NRIs) 42 22752 0 22752 0.58 22752
Directors and their relatives (excluding independent directors and nominee directors) 6 538327 0 538327 13.80 538327
NATASHA INANI 1 135829 0 135829 3.48 135829
NANDAN INANI 1 118071 0 118071 3.03 118071
INANI AMBARISH 1 117100 0 117100 3.00 117100
PRIYANKA INANI 1 80025 0 80025 2.05 80025
VASUNDHARA INANI 1 78000 0 78000 2.00 78000
Sub Total501520421570204215752.361630597
Grand Total501620423570204235752.371630597