media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ecoplast Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 2061107 2061107 68.70 68.70 2061107
(B) Public 2707 938893 938893 31.30 31.30 882403
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2721 3000000 3000000 100.00 100.00 2943510

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 1539200 0 1539200 51.31 1539200
AMITA JAYMIN DESAI 1 560760 0 560760 18.69 560760
CHARULATA NITIN PATEL 1 429885 0 429885 14.33 429885
STUTI J DESAI 1 155960 0 155960 5.20 155960
JAYMIN BALVANTRAI DESAI 1 122335 0 122335 4.08 122335
NITINKUMAR MANUBHAI PATEL 1 118061 0 118061 3.94 118061
JANKEE J DESAI 1 78116 0 78116 2.60 78116
ADITYA NITINKUMAR PATEL 1 31962 0 31962 1.07 31962
NARGIS PHEROZE KHARAS 1 23400 0 23400 0.78 23400
NILAY NITINKUMAR PATEL 1 11565 0 11565 0.39 11565
JAYMIN BALVANTRAI DESAI HUF 1 6176 0 6176 0.21 6176
PHEROZE PESTONJI KHARAS 1 980 0 980 0.03 980
Any Other (specify) 2 513267 0 513267 17.11 513267
SILVER STREAM PROPERTIES LLP 1 476827 0 476827 15.89 476827
KUNAL PLASTICS PRIVATE LIMITED 1 36440 0 36440 1.21 36440
Sub Total1320524670205246768.422052467
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 8640 0 8640 0.29 8640
BANKIM BHUPENDRA DESAI 1 8640 0 8640 0.29 8640
Sub Total18640086400.298640
Grand Total1420611070206110768.712061107
Public Shareholding
Non-Institutions
Any Others (Specify) 68 56025 0 56025 1.87 56025
HUF 64 46074 0 46074 1.54 46074
Independent Directors 2 9750 0 9750 0.33 9750
Clearing Members 1 101 0 101 0.00 101
LLP 1 100 0 100 0.00 100
Bodies Corporate 32 26550 0 26550 0.89 21950
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2571 594328 0 594328 19.81 542438
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 92146 0 92146 3.07 92146
Tanvi Jignesh Mehta 1 33003 0 33003 1.10 33003
M K Shroff 1 30051 0 30051 1.00 30051
Non Resident Indians (NRIs) 31 29907 0 29907 1.00 29907
Investor Education and Protection Fund (IEPF) 1 63897 0 63897 2.13 63897
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 63897 0 63897 2.13 63897
Directors and their relatives (excluding independent directors and nominee directors) 1 76040 0 76040 2.53 76040
Jay Ketan Shroff 1 76040 0 76040 2.53 76040
Sub Total2707938893093889331.30882403
Grand Total2707938893093889331.30882403