media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Harish Textile Engineers Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 1606144 1606144 48.15 48.15 1604887
(B) Public 9740 1729856 1729856 51.85 51.85 1484338
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 9749 3336000 3336000 100.00 100.00 3089225

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 1606144 0 1606144 48.15 1604887
SANDEEP KIRTIKUMAR GANDHI 1 1604467 0 1604467 48.10 1604467
KIRTIKUMAR SHANTILAL GANDHI 1 673 0 673 0.02 0
NIRANJANA KIRTIKUMAR GANDHI 1 582 0 582 0.02 0
SHOVAN SANDEEP GANDHI 1 261 0 261 0.01 261
GANDHI KIRTIKUMAR SHANTILAL (HUF) 1 1 0 1 0.00 1
SAHER AHMED GANDHI 1 157 0 157 0.00 157
SANDEEP GANDHI HUF 1 1 0 1 0.00 0
SHAILA SANDEEP GANDHI 1 1 0 1 0.00 1
SHAIV SANDEEP GANDHI 1 1 0 1 0.00 0
Grand Total916061440160614448.151604887
Public Shareholding
Institutions
Mutual Funds 2 1521 0 1521 0.05 0
Banks 1 13 0 13 0.00 13
Sub Total31534015340.0513
Non-Institutions
Any Others (Specify) 55 30564 0 30564 0.92 30564
HUF 53 30512 0 30512 0.91 30512
Clearing Members 2 52 0 52 0.00 52
Bodies Corporate 44 24695 0 24695 0.74 6131
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9608 935164 0 935164 28.03 709731
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 620140 0 620140 18.59 620140
RAM PAL NARANIWAL 1 89710 0 89710 2.69 89710
KAILASHBEN ASHOKKUMAR PATEL 1 71192 0 71192 2.13 71192
MAHENDRA GIRDHARILAL 1 63536 0 63536 1.90 63536
KUNTAL PINKESH UPADHYAY 1 54934 0 54934 1.65 54934
NIVEDITA KISHORCHANDRA KOTHARI 1 50250 0 50250 1.51 50250
PATEL MAYUR RAJENDRABHAI 1 45660 0 45660 1.37 45660
SUNIL BHIRUD 1 41800 0 41800 1.25 41800
BHOOSHAN SURESH PATEL 1 41500 0 41500 1.24 41500
VARSHA CHUGH 1 40984 0 40984 1.23 40984
Non Resident Indians (NRIs) 13 15261 0 15261 0.46 15261
Key Managerial Personnel 3 102498 0 102498 3.07 102498
PINKESH H UPADHYAY HUF 1 44500 0 44500 1.33 44500
HITENDRA CHIMANLAL DESAI 1 39000 0 39000 1.17 39000
Sub Total973717283220172832251.811484325
Grand Total974017298560172985651.861484338