media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Inflame Appliances Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 3200000 3200000 43.59 350000 46.16 3200000
(B) Public 1947 4141000 4141000 56.41 0 53.84 4141000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 1954 7341000 7341000 100.00 350000 100.00 7341000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 3200000 0 3200000 43.59 3200000
ADITYA KAUSHIK 1 3013400 0 3013400 41.05 3013400
DINESH KAUSHIK 1 150600 0 150600 2.05 150600
AMIT KAUSHIK 1 7200 0 7200 0.10 7200
ANEESHA KAUSHIK 1 7200 0 7200 0.10 7200
ANITA KAUSHIK 1 7200 0 7200 0.10 7200
RUCHI KAUSHIK 1 7200 0 7200 0.10 7200
USHA KAUSHIK 1 7200 0 7200 0.10 7200
Grand Total732000000320000043.593200000
Public Shareholding
Institutions
Alternate Investment Funds 2 104500 0 104500 1.42 104500
BLUE LOTUS CAPITAL MULTI BAGGER FUND II 1 92000 0 92000 1.25 92000
Foreign Portfolio Investors Category I 3 372500 0 372500 5.07 372500
INDIA EMERGING GIANTS FUND LIMITED 1 232750 0 232750 3.17 232750
VIKASA INDIA EIF I FUND 1 109000 0 109000 1.48 109000
Sub Total547700004770006.49477000
Non-Institutions
Any Others (Specify) 108 373622 0 373622 5.09 373622
HUF 97 291622 0 291622 3.97 291622
NIKHIL VORA HUF 1 77000 0 77000 1.05 77000
Trusts 4 67250 0 67250 0.92 67250
Firm 7 14750 0 14750 0.20 14750
Bodies Corporate 43 230128 0 230128 3.13 230128
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1709 1617750 0 1617750 22.04 1617750
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1393250 0 1393250 18.98 1393250
ASHISH KACHOLIA 1 308000 0 308000 4.20 308000
ASHWANI KUMAR GOEL 1 199000 0 199000 2.71 199000
RAJKUMARI VIMALCHAND . 1 116000 0 116000 1.58 116000
NIKHIL KISHORCHANDRA VORA 1 102000 0 102000 1.39 102000
MITTAL RONAK 1 86750 0 86750 1.18 86750
Non Resident Indians (NRIs) 62 49250 0 49250 0.67 49250
Sub Total194236640000366400049.913664000
Grand Total194741410000414100056.404141000