media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Jointeca Education Solutions Ltd.
Shareholding Pattern as on 30/09/2022
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 5429300 5429300 54.21 54.21 1000000 18.42 5429300
(B) Public 80 4586000 4586000 45.79 45.79 0 0.00 4586000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 98 10015300 10015300 100.00 100.00 1000000 9.98 10015300

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 5429300 0 5429300 54.21 5429300
Vishal Mishra 1 4551000 0 4551000 45.44 4551000
Laxmi Agrawal 1 500000 0 500000 4.99 500000
Kanhiya Agrawal 1 68900 0 68900 0.69 68900
Vivek Mishra 1 61000 0 61000 0.61 61000
Hariom Prasad Agrawal 1 53300 0 53300 0.53 53300
Vimlesh Agrawal 1 43300 0 43300 0.43 43300
Megha Agrawal 1 40000 0 40000 0.40 40000
Poonam Mishra 1 31000 0 31000 0.31 31000
Kishori Agrawal 1 20000 0 20000 0.20 20000
Shweta Agrawal 1 20000 0 20000 0.20 20000
Hariom Agarwal HUF 1 13300 0 13300 0.13 13300
Alok Mittal 1 12100 0 12100 0.12 12100
Shomit Agrawal 1 6600 0 6600 0.07 6600
Deepti Mishra 1 3300 0 3300 0.03 3300
Mahima Mittal 1 1600 0 1600 0.02 1600
Ashish Kashyap 1 1300 0 1300 0.01 1300
Hari Dutt Mishra 1 1300 0 1300 0.01 1300
Umesh Chand Sharma 1 1300 0 1300 0.01 1300
Grand Total1854293000542930054.215429300
Public Shareholding
Institutions
Banks 1 32000 0 32000 0.32 32000
Sub Total1320000320000.3232000
Non-Institutions
Any Others (Specify) 14 2314000 0 2314000 23.10 2314000
AJCON GLOBAL SERVICES LIMITED 1 944000 0 944000 9.43 944000
REVOKE EXPORTS PRIVATE LIMITED 1 598000 0 598000 5.97 598000
Bodies Corporate 5 352000 0 352000 3.51 352000
AJCON FINANCE LIMITED 1 280000 0 280000 2.80 280000
HUF 6 140000 0 140000 1.40 140000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 41 392000 0 392000 3.91 392000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 1840000 0 1840000 18.37 1840000
Sub Total7845460000454600045.384546000
Central Government / State Government(s) / President of India
Central Government / President of India 1 8000 0 8000 0.08 8000
Sub Total18000080000.088000
Grand Total8045860000458600045.784586000