media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Kaira Can Company Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 418483 418483 45.38 45.38 95349 22.78 418483
(B) Public 1564 503650 503650 54.62 54.62 0 0.00 502224
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1584 922133 922133 100.00 100.00 95349 10.34 920707

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 312274 0 312274 33.86 312274
PREMAL NARENDRA KAPADIA 1 89749 0 89749 9.73 89749
BHARAT AJAY KAPADIA 1 66000 0 66000 7.16 66000
SHEFALI NARENDRA KAPADIA 1 54157 0 54157 5.87 54157
UTSAV RASIKLAL KAPADIA 1 51457 0 51457 5.58 51457
ANANDI VANGAL 1 15000 0 15000 1.63 15000
LALAN AJAY KAPADIA 1 13470 0 13470 1.46 13470
SUJATA PREMAL KAPADIA 1 5600 0 5600 0.61 5600
SHARDA GAURAV BHAGI 1 5000 0 5000 0.54 5000
ADITYA P KAPADIA 1 3300 0 3300 0.36 3300
NANAK GUNENDRA SHETH 1 2520 0 2520 0.27 2520
SELINA NANAK SHETH 1 2128 0 2128 0.23 2128
HELGA SHETH 1 1752 0 1752 0.19 1752
RADHA UTSAV KAPADIA 1 750 0 750 0.08 750
PREMAL NARENDRA KAPADIA (HUF) 1 600 0 600 0.07 600
SUSHILA UTSAV KAPADIA 1 580 0 580 0.06 580
ALISSA NANAK SHETH 1 211 0 211 0.02 211
Any Other (specify) 3 102949 0 102949 11.16 102949
HARSHADRAY PRIVATE LIMITED 1 87463 0 87463 9.48 87463
DRYDEN PRIVATE LIMITED 1 13000 0 13000 1.41 13000
HARSHADRAY INVESTMENT PRIVATE LIMITED 1 2486 0 2486 0.27 2486
Sub Total19415223041522345.02415223
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 3260 0 3260 0.35 3260
MADHAV PREMAL KAPADIA 1 3260 0 3260 0.35 3260
Sub Total13260032600.353260
Grand Total20418483041848345.37418483
Public Shareholding
Non-Institutions
Any Others (Specify) 47 2456 0 2456 0.27 2456
HUF 45 2054 0 2054 0.22 2054
Clearing Members 2 402 0 402 0.04 402
Bodies Corporate 18 281503 0 281503 30.53 281503
GUJARAT CO OPERATIVE MILK MARKETING FEDERATION LIMITED 1 238016 0 238016 25.81 238016
PROTOS ENGINEERING COMPANY PRIVATE LIMITED 1 36000 0 36000 3.90 36000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1465 38850 0 38850 4.21 37424
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 118466 0 118466 12.85 118466
GOURI BIPIN MISTRY 1 65038 0 65038 7.05 65038
NINI YOGESH KOTHARI 1 53428 0 53428 5.79 53428
Non Resident Indians (NRIs) 27 61003 0 61003 6.62 61003
Key Managerial Personnel 1 5 0 5 0.00 5
Investor Education and Protection Fund (IEPF) 1 1364 0 1364 0.15 1364
Directors and their relatives (excluding independent directors and nominee directors) 3 3 0 3 0.00 3
Sub Total1564503650050365054.63502224
Grand Total1564503650050365054.63502224