media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Lemon Tree Hotels Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 181227353 181227353 22.88 22.88 181227353
(B) Public 325795 610556780 610556780 77.07 77.07 608681258
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 462331 462331 0.06 0.06 462331
(C) Non Promoter-Non Public 1 462331 462331 0.06 0.00 462331
Grand Total 325800 792246464 792246464 100.00 100.00 790370942

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 2619292 0 2619292 0.33 2619292
ILA DUBEY 1 2444292 0 2444292 0.31 2444292
LILLETTE DUBEY 1 175000 0 175000 0.02 175000
ADITYA MADHAV KESWANI 0 0 0 0 0.00 0
NAYANA RIA KESWANI 0 0 0 0 0.00 0
PATANJALI GOVIND KESWANI 0 0 0 0 0.00 0
Any Other (specify) 2 178608061 0 178608061 22.54 178608061
SPANK MANAGEMENT SERVICES PRIVATE LIMITED 1 171824781 0 171824781 21.69 171824781
SPARROW BUILDWELL PRIVATE LTD. 1 6783280 0 6783280 0.86 6783280
Crow Real Estates Private Limited 0 0 0 0 0.00 0
Garnet Hotels Private Limited 0 0 0 0 0.00 0
Glendale Marketing Services Private Limited 0 0 0 0 0.00 0
Myna Real Estates Private Limited 0 0 0 0 0.00 0
Oceanus Development Company Private Limited 0 0 0 0 0.00 0
Pony Tale Hotels Private Limited 0 0 0 0 0.00 0
Prinia Hotels Private Limited 0 0 0 0 0.00 0
RedStart Real Estates Private Limited 0 0 0 0 0.00 0
TOUCAN REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
Unistar Hotels Private Limited 0 0 0 0 0.00 0
Grand Total4181227353018122735322.87181227353
Public Shareholding
Institutions
Mutual Funds 15 106665494 0 106665494 13.46 106665494
SBI SMALL CAP FUND 1 58202476 0 58202476 7.35 58202476
HSBC SMALL CAP FUND 1 19099950 0 19099950 2.41 19099950
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 13400826 0 13400826 1.69 13400826
FRANKLIN INDIA SMALLER COMPANIES FUND 1 9988074 0 9988074 1.26 9988074
Insurance Companies 6 12674918 0 12674918 1.60 12674918
Alternate Investment Funds 6 2191707 0 2191707 0.28 2191707
NBFCs registered with RBI 1 1 0 1 0.00 1
Banks 1 105000 0 105000 0.01 105000
Foreign Portfolio Investors Category I 175 193329138 0 193329138 24.40 193329138
NOMURA INDIA INVESTMENT FUND MOTHER FUND 1 16719576 0 16719576 2.11 16719576
THE NOMURA TRUST AND BANKING CO., LTD AS THE TRUSTEE OF NOMURA INDIA STOCK MOTHER FUND 1 10644541 0 10644541 1.34 10644541
PACIFIC HORIZON INVESTMENT TRUST PLC 1 9240124 0 9240124 1.17 9240124
NOMURA FUNDS IRELAND PUBLIC LIMITED COMPANY- NOMURA FUNDS IRELAND - INDIA EQUITY FUND 1 9010379 0 9010379 1.14 9010379
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 8221720 0 8221720 1.04 8221720
BNP PARIBAS FINANCIAL MARKETS - ODI 1 8060910 0 8060910 1.02 8060910
Foreign Portfolio Investors Category II 23 21283370 0 21283370 2.69 21283370
ROHDEA MASTER FUND 1 10730190 0 10730190 1.35 10730190
Sub Total227336249628033624962842.44336249628
Non-Institutions
Any Others (Specify) 2615 2663455 0 2663455 0.34 2663455
HUF 2607 2638798 0 2638798 0.33 2638798
Clearing Members 3 2250 0 2250 0.00 2250
Trusts 5 22407 0 22407 0.00 22407
Bodies Corporate 951 19115646 0 19115646 2.41 19115646
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 317586 77184052 0 77184052 9.74 76912322
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 466 46628400 0 46628400 5.89 45812108
Non Resident Indians (NRIs) 3946 7778884 0 7778884 0.98 7778884
Foreign Companies 2 119897329 0 119897329 15.13 119109829
APG STRATEGIC REAL ESTATE POOL N.V. 1 118730914 0 118730914 14.99 118730914
Key Managerial Personnel 1 1037886 0 1037886 0.13 1037886
Foreign Nationals 1 1500 0 1500 0.00 1500
Sub Total325568274307152027430715234.62272431630
Grand Total325795610556780061055678077.06608681258
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 462331 0 462331 0.06 462331
Sub Total146233104623310.06462331
Grand Total146233104623310.06462331