Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Lux Industries Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 22311063 22311063 74.19 22311063
(B) Public 76297 7760618 7760618 25.81 7760028
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 76310 30071681 30071681 100.00 30071091

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 20451922 0 20451922 68.01 20451922
PRADIP KUMAR TODI 1 4415290 0 4415290 14.68 4415290
PRABHA DEVI TODI 1 3665920 0 3665920 12.19 3665920
ASHOK KUMAR TODI 1 3658654 0 3658654 12.17 3658654
BIMLA DEVI TODI 1 3485070 0 3485070 11.59 3485070
SHOBHA TODI 1 2732570 0 2732570 9.09 2732570
UDIT TODI 1 838876 0 838876 2.79 838876
SAKET TODI 1 794876 0 794876 2.64 794876
RAHUL KUMAR TODI 1 460653 0 460653 1.53 460653
NAVIN KUMAR TODI 1 325363 0 325363 1.08 325363
UPENDRA SAMRIYA 1 50000 0 50000 0.17 50000
ASHOK KUMAR TODI HUF 1 11310 0 11310 0.04 11310
PRADIP KUMAR TODI HUF 1 13340 0 13340 0.04 13340
NEHA PODDAR 0 0 0 0 0.00 0
ROHIT PODDAR 0 0 0 0 0.00 0
SHILPA AGARWAL SAMRIYA 0 0 0 0 0.00 0
Any Other (specify) 1 1859141 0 1859141 6.18 1859141
HOLLYFIELD TRADERS PRIVATE LIMITED 1 1859141 0 1859141 6.18 1859141
Grand Total132231106302231106374.1922311063
Public Shareholding
Institutions
Mutual Funds 5 25076 0 25076 0.08 25076
Insurance Companies 1 1426317 0 1426317 4.74 1426317
LIFE INSURANCE CORPORATION OF INDIA 1 1426317 0 1426317 4.74 1426317
Alternate Investment Funds 4 18269 0 18269 0.06 18269
Banks 1 13 0 13 0.00 13
Foreign Portfolio Investors Category I 43 279046 0 279046 0.93 279046
Foreign Portfolio Investors Category II 3 7885 0 7885 0.03 7885
Sub Total571756606017566065.841756606
Non-Institutions
Any Others (Specify) 1257 211625 0 211625 0.70 211625
HUF 1256 211620 0 211620 0.70 211620
Trusts 1 5 0 5 0.00 5
Bodies Corporate 422 771642 0 771642 2.57 771642
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 73247 4215837 0 4215837 14.02 4215247
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 591318 0 591318 1.97 591318
MUKUL MAHAVIR AGRAWAL 1 442100 0 442100 1.47 442100
Non Resident Indians (NRIs) 1311 197350 0 197350 0.66 197350
Investor Education and Protection Fund (IEPF) 1 16240 0 16240 0.05 16240
Sub Total7624060040120600401219.976003422
Grand Total7629777606180776061825.817760028