media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Nahar Spinning Mills Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 24177370 24177370 67.04 67.04 24177370
(B) Public 31823 11887933 11887933 32.96 32.96 11355105
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 31839 36065303 36065303 100.00 100.00 35532475

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 282965 0 282965 0.78 282965
Dinesh Oswal 1 123766 0 123766 0.34 123766
Jawahar Lal Oswal 1 90374 0 90374 0.25 90374
Kamal Oswal 1 24750 0 24750 0.07 24750
Abhilash Oswal 1 16000 0 16000 0.04 16000
Monica Oswal 1 11520 0 11520 0.03 11520
Ruchika Oswal 1 11555 0 11555 0.03 11555
Abhinav Oswal 1 500 0 500 0.00 500
Manisha Oswal 1 500 0 500 0.00 500
Rishabh Oswal 1 500 0 500 0.00 500
Ritu Oswal 1 1000 0 1000 0.00 1000
Sambhav Oswal 1 1000 0 1000 0.00 1000
Sanjana Oswal 1 500 0 500 0.00 500
Tanvi Oswal 1 1000 0 1000 0.00 1000
Any Other (specify) 3 23894405 0 23894405 66.25 23894405
Nahar Capital and Financial Services Ltd. 1 16619120 0 16619120 46.08 16619120
Nahar Poly Films Limited 1 6902244 0 6902244 19.14 6902244
Shankheshwar Holding Co. Ltd. 1 373041 0 373041 1.03 373041
Abhilash Growth Fund (P) Limited 0 0 0 0 0.00 0
Atam Vallabh Finaniers Ltd 0 0 0 0 0.00 0
J L Growth Fund Ltd 0 0 0 0 0.00 0
Kovalam Investment & Trading Co. Ltd 0 0 0 0 0.00 0
Monica Growth Fund (P) Ltd 0 0 0 0 0.00 0
Nagdevi Trading & Investment Co. Ltd 0 0 0 0 0.00 0
Nahar Growth Fund (P) Ltd 0 0 0 0 0.00 0
Nahar Industrial Enterprises Limited 0 0 0 0 0.00 0
Oswal Woolen Mills Ltd 0 0 0 0 0.00 0
Ruchika Growth Fund (P) Ltd 0 0 0 0 0.00 0
Vanaik Investors Ltd 0 0 0 0 0.00 0
Vanaik Spinning Mills Ltd 0 0 0 0 0.00 0
Vardhman Investments Ltd 0 0 0 0 0.00 0
Grand Total162417737002417737067.0324177370
Public Shareholding
Institutions
Mutual Funds 4 209695 0 209695 0.58 209695
Banks 13 2419 0 2419 0.01 1466
Foreign Portfolio Investors Category I 9 51912 0 51912 0.14 51912
Sub Total2626402602640260.73263073
Non-Institutions
Any Others (Specify) 733 505964 0 505964 1.40 505625
HUF 716 479365 0 479365 1.33 479365
Clearing Members 14 26041 0 26041 0.07 26041
Trusts 2 90 0 90 0.00 90
Unclaimed or Suspense or Escrow Account 1 468 0 468 0.00 129
Bodies Corporate 185 258587 0 258587 0.72 255090
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 30538 7090076 0 7090076 19.66 6562197
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 2935873 0 2935873 8.14 2935873
ANIL KUMAR GOEL 1 1899000 0 1899000 5.27 1899000
SEEMA GOEL 1 675000 0 675000 1.87 675000
Non Resident Indians (NRIs) 327 154091 0 154091 0.43 153931
Key Managerial Personnel 1 100 0 100 0.00 100
Investor Education and Protection Fund (IEPF) 1 644227 0 644227 1.79 644227
Directors and their relatives (excluding independent directors and nominee directors) 4 34989 0 34989 0.10 34989
Sub Total317971162390701162390732.2411092032
Grand Total318231188793301188793332.9711355105