media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Polyspin Exports Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 4779340 4779340 47.79 47.79 4779340
(B) Public 4143 5220660 5220660 52.21 52.21 4253010
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4159 10000000 10000000 100.00 100.00 9032350

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 3832525 0 3832525 38.33 3832525
RAMJI R 1 1865682 0 1865682 18.66 1865682
DURGA R 1 919096 0 919096 9.19 919096
SUNETHRA R 1 318750 0 318750 3.19 318750
SUBRAMANIAN S R 1 227750 0 227750 2.28 227750
SUBBULAKSHMI R 1 143152 0 143152 1.43 143152
VIJAYALAKSHMI R 1 125295 0 125295 1.25 125295
R VARUN 1 102524 0 102524 1.03 102524
BASKAR RAJA V S 1 47000 0 47000 0.47 47000
SOWMIYA S 1 40997 0 40997 0.41 40997
RAVI S V 1 17000 0 17000 0.17 17000
LAKSHMI R 1 14261 0 14261 0.14 14261
BHAVNA SHIRISH LILLADHAR 1 6875 0 6875 0.07 6875
SAKTHIKUMAR R 1 4143 0 4143 0.04 4143
Any Other (specify) 3 946815 0 946815 9.47 946815
POLYSPIN (P) LTD 1 650625 0 650625 6.51 650625
CHOLA PACKAGING PVT LTD 1 221190 0 221190 2.21 221190
GANESH AGRO PACK PRIVATE LIMITED 1 75000 0 75000 0.75 75000
Grand Total1647793400477934047.804779340
Public Shareholding
Non-Institutions
Any Others (Specify) 57 312552 0 312552 3.13 312552
POLYSPIN EXPORTS LIMITED UNCLAIMED SUSPENSE ACCOUNT 1 139885 0 139885 1.40 139885
SRIRAM V (HUF) 1 137500 0 137500 1.38 137500
HUF 49 27633 0 27633 0.28 27633
Employees 6 7534 0 7534 0.08 7534
Bodies Corporate 18 424042 0 424042 4.24 424042
INTEGRATE INVESTMENT MANGEMENT SERVICES PRIVATE LIMITED 1 340000 0 340000 3.40 340000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4027 2953637 0 2953637 29.54 1987487
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 905674 0 905674 9.06 905674
DEVIKA GOPALAN 1 137500 0 137500 1.38 137500
PADMA V 1 137500 0 137500 1.38 137500
SRIRAM V 1 137500 0 137500 1.38 137500
VAIBHAV SUNIL KAPUR 1 115759 0 115759 1.16 115759
Non Resident Indians (NRIs) 24 14221 0 14221 0.14 14221
Key Managerial Personnel 1 501 0 501 0.01 501
Investor Education and Protection Fund (IEPF) 1 517481 0 517481 5.17 517481
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 517481 0 517481 5.17 517481
Directors and their relatives (excluding independent directors and nominee directors) 3 87612 0 87612 0.88 86112
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 4940 0 4940 0.05 4940
Sub Total414352206600522066052.224253010
Grand Total414352206600522066052.224253010