media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Rathi Bars Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 10453112 10453112 64.01 64.01 10453112
(B) Public 8264 5877245 5877245 35.99 35.99 5877241
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 8285 16330357 16330357 100.00 100.00 16330353

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 5269410 0 5269410 32.27 5269410
PUSHPA RATHI 1 1586906 0 1586906 9.72 1586906
ANURAG RATHI 1 1216751 0 1216751 7.45 1216751
PARNIKA RATHI 1 988109 0 988109 6.05 988109
UDDHAV RATHI 1 859330 0 859330 5.26 859330
ANURAG RATHI HUF 1 507500 0 507500 3.11 507500
NANDITA RATHI 1 77269 0 77269 0.47 77269
ADVIKA RATHI 1 16773 0 16773 0.10 16773
DEVANSHI RATHI 1 16772 0 16772 0.10 16772
Any Other (specify) 13 5183702 0 5183702 31.74 5183702
PARNIKA INVESTMENTS PRIVATE LIMITED 1 669375 0 669375 4.10 669375
SARVESHWAR CEREALS PRIVATE LIMITED 1 657825 0 657825 4.03 657825
RATHI OVERSEAS PRIVATE LIMITED 1 656250 0 656250 4.02 656250
VASUDEV EXPORTS PRIVATE LIMITED 1 510475 0 510475 3.13 510475
AMRIT KRISHI FARMS PRIVATE LIMITED 1 463250 0 463250 2.84 463250
RATHI BREWERIES PRIVATE LIMITED 1 432445 0 432445 2.65 432445
ELEVENTH HOUR LEASING AND FINANCE PVT LIMITED 1 371875 0 371875 2.28 371875
UDDHAV LEASING AND FINANCE PRIVATE LIMITED 1 277375 0 277375 1.70 277375
BHUWNESHWARI LEASING AND FINANCE PVT LTD 1 275625 0 275625 1.69 275625
PRANIKA LEASING AND FINANCE PRIVATE LIMITED 1 264250 0 264250 1.62 264250
PUSHPKAMAL ENTERPRISES PRIVATE LIMITED 1 217157 0 217157 1.33 217157
UDDHAV INVESTMENTS PRIVATE LIMITED 1 216125 0 216125 1.32 216125
MARYADA HOLDINGS PRIVATE LIMITED 1 171675 0 171675 1.05 171675
Grand Total211045311201045311264.0110453112
Public Shareholding
Non-Institutions
Any Others (Specify) 4 13606 0 13606 0.08 13606
Clearing Members 4 13606 0 13606 0.08 13606
Bodies Corporate 13 61441 0 61441 0.38 61441
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8178 3398510 0 3398510 20.81 3398506
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 2325470 0 2325470 14.24 2325470
MADHUSUDHAN GUNDA 1 338661 0 338661 2.07 338661
JAGADEESH ATUKURI 1 308651 0 308651 1.89 308651
HIMMAT SINGH 1 288301 0 288301 1.77 288301
NARPAT SINGH 1 233452 0 233452 1.43 233452
MAHENDRA GIRDHARILAL 1 227211 0 227211 1.39 227211
RENU 1 184000 0 184000 1.13 184000
Non Resident Indians (NRIs) 46 78218 0 78218 0.48 78218
Sub Total826458772450587724535.995877241
Grand Total826458772450587724535.995877241