media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
SSPN Finance Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 249900 249900 6.60 6.60 249900
(B) Public 197 3536500 3536500 93.40 93.40 3533400
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 200 3786400 3786400 100.00 100.00 3783300

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 249900 0 249900 6.60 249900
CHANDU KESHRIMAL JAIN 1 247500 0 247500 6.54 247500
KESHRIMAL BABULAL JAIN 1 2000 0 2000 0.05 2000
SANGEETA CHANDU JAIN 1 400 0 400 0.01 400
Grand Total324990002499006.60249900
Public Shareholding
Non-Institutions
Any Others (Specify) 12 96000 0 96000 2.54 96000
Bodies Corporate 10 525400 0 525400 13.88 525400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 151 1099100 0 1099100 29.03 1096000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 1812000 0 1812000 47.86 1812000
Kranti Prabhakar Shanbhag 1 508000 0 508000 13.42 508000
ASHOK KUMAR SINGH 1 152000 0 152000 4.01 152000
GURMEETSINGH BHAMRAH 1 136000 0 136000 3.59 136000
SURYA K RAIKWAR 1 104000 0 104000 2.75 104000
YOGI SHAJANAND NATH 1 92000 0 92000 2.43 92000
SACHIN PRABHAKAR BRAHMANKAR 1 88000 0 88000 2.32 88000
PRAKASHBHAI GORDHANBHAI LATHIYA 1 72000 0 72000 1.90 72000
ARVIND AGARWAL 1 64000 0 64000 1.69 64000
RAJWANT PARMANAND SINGH 1 64000 0 64000 1.69 64000
SAURABH GOSWAMI 1 52000 0 52000 1.37 52000
KAVITA AGARWAL 1 48000 0 48000 1.27 48000
MADHUSUDAN RAO POLINENI 1 48000 0 48000 1.27 48000
GANESH CHANDRU GAUNKER 1 44000 0 44000 1.16 44000
MITHIL YOGESH SHAH 1 44000 0 44000 1.16 44000
SUBASH RAMASHISH MISHRA 1 44000 0 44000 1.16 44000
SMITA KRANTI SHANBHAG 1 40000 0 40000 1.06 40000
SURESH RAMCHANDRA SONI 1 40000 0 40000 1.06 40000
Non Resident Indians (NRIs) 1 4000 0 4000 0.11 4000
Sub Total19735365000353650093.423533400
Grand Total19735365000353650093.423533400