media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Sejal Glass Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 7823069 7823069 77.46 77.46 13538 0.17 7823069
(B) Public 4508 2276931 2276931 22.54 22.54 0 0.00 2275912
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 4537 10100000 10100000 100.00 100.00 13538 0.13 10098981

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 29660 0 29660 0.29 29660
Amrrut Shavjjibhai Gada 1 4313 0 4313 0.04 4313
Dhirajlal Shivji Gada 1 3540 0 3540 0.04 3540
Bhavna Amrutlal Gada 1 3321 0 3321 0.03 3321
Gada Shantilal 1 3254 0 3254 0.03 3254
Kanchan Shantilal Gada 1 2689 0 2689 0.03 2689
Mitesh Kanji Gada 1 3110 0 3110 0.03 3110
Anju Dhiraj Gada 1 1906 0 1906 0.02 1906
Preeti Mitesh Gada 1 2303 0 2303 0.02 2303
Aruna Ashish Karia 1 1402 0 1402 0.01 1402
Kanji Valji Gada 1 1150 0 1150 0.01 1150
Naval Kanji Gada 1 1103 0 1103 0.01 1103
Shivji Valji Gada 1 915 0 915 0.01 915
Amrutlal Shivji Gada 1 223 0 223 0.00 223
Diwaliben Shivji Gada 1 417 0 417 0.00 417
Shantilal Shivji Gada 1 14 0 14 0.00 14
Any Other (specify) 14 7793409 0 7793409 77.16 7793409
Trushti Enterprises Llp 1 3250000 0 3250000 32.18 3250000
Chandrakant Vallabhaji Gogri 1 2773000 0 2773000 27.46 2773000
Jaya Chandrakant Gogri 1 1650000 0 1650000 16.34 1650000
Dilesh Roadlines Pvt Ltd 1 100000 0 100000 0.99 100000
Sejal Realty And Infrastructure Limited 1 11788 0 11788 0.12 11788
Sejal Glass Craft Private Limited 1 3058 0 3058 0.03 3058
Ashish Dhiraj Karia 1 633 0 633 0.01 633
Dhiraj Devji Karia 1 539 0 539 0.01 539
Hemlata Dhiraj Karia 1 1466 0 1466 0.01 1466
Ruchi Mihir Karia 1 620 0 620 0.01 620
Sejal Finance Limited 1 1280 0 1280 0.01 1280
Sejal International Limited 1 520 0 520 0.01 520
Mihir Dhiraj Karia 1 386 0 386 0.00 386
Sejal Insurance Broking Limited 1 119 0 119 0.00 119
Grand Total2978230690782306977.457823069
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 12500 0 12500 0.12 12500
Sub Total1125000125000.1212500
Non-Institutions
Any Others (Specify) 246 268838 0 268838 2.66 268825
Bodies Corporate 63 614361 0 614361 6.08 614361
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4146 985819 0 985819 9.76 984813
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 373160 0 373160 3.69 373160
Non Resident Indians (NRIs) 46 22253 0 22253 0.22 22253
Sub Total450722644310226443122.412263412
Grand Total450822769310227693122.532275912