media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shree Bhawani Paper Mills Ltd.
Shareholding Pattern as on 30/06/2017
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 30 24181381 24181381 69.43 284600 1.18 24181381
(B) Public 3009 10645843 10645843 30.57 0 0.00 10346910
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 3039 34827224 34827224 100.00 284600 0.82 34528291

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 26 20901238 0 20901238 60.01 20901238
DAMINI TANDON 1 48000 0 48000 0.14 48000
ELA TANDON 1 50060 0 50060 0.14 50060
SURABHI MEHRA 1 99999 0 99999 0.29 99999
PARIDHI TANDON 1 99999 0 99999 0.29 99999
NEERA TANDON 1 949398 0 949398 2.73 949398
LATE SULOCHANI DEVI TANDON 1 280399 0 280399 0.81 280399
CHAVI TANDON 1 112999 0 112999 0.32 112999
MEENU TANDON 1 287400 0 287400 0.83 287400
ALANKAR TANDON (I) 1 248000 0 248000 0.71 248000
ALANKAR TANDON 2 685799 0 685799 1.97 685799
GIRISH TANDON (I) 1 284600 0 284600 0.82 284600
GIRISH TANDON 1 395350 0 395350 1.14 395350
GIRISH TANDON 1 343449 0 343449 0.99 343449
GAURAV TANDON 1 999198 0 999198 2.87 999198
BADRI VISHAL TANDON(I) 1 246998 0 246998 0.71 246998
BADRI VISHAL TANDON (H) 1 568945 0 568945 1.63 568945
BADRI VISHAL TANDON 3 4217546 0 4217546 12.11 4217546
BADRI VSIHAL TANDON 1 52000 0 52000 0.15 52000
O.P. GOENKA 1 4693224 0 4693224 13.48 4693224
GAURAV GOENKA 1 1740000 0 1740000 5.00 1740000
KIRAN GOENKA 1 1740000 0 1740000 5.00 1740000
GIRIJA GOENKA 1 1740000 0 1740000 5.00 1740000
AKSHAT TANDON 1 1017875 0 1017875 2.92 1017875
Any Other (specify) 4 3280143 0 3280143 9.42 3280143
MIRAH DEKOR LTD 1 2649033 0 2649033 7.61 2649033
SAHITYA BHAWAN PVT.LTD. 1 233460 0 233460 0.67 233460
ALANKAR UDYOG PRIVATE LIMITED 1 203400 0 203400 0.58 203400
ELECTRA LOGISTICS PRIVATE LIMITED 1 194250 0 194250 0.56 194250
Grand Total302418138102418138169.4324181381
Public Shareholding
Institutions
Financial Institutions/ Banks 2 1400 0 1400 0.00 0
Sub Total21400014000.000
Non-Institutions
Individual share capital upto Rs. 2 Lacs 2845 2267675 0 2267675 6.51 1983242
Individual share capital in excess of Rs. 2 Lacs 30 4316370 0 4316370 12.39 4316370
BINA CHATURVEDI 1 650000 0 650000 1.87 650000
MOHIT CHATURVEDI 1 650000 0 650000 1.87 650000
SUBRAMANIAN P 1 1072815 0 1072815 3.08 1072815
VINODCHANDRA MANSUKHLAL PAREKH 1 364499 0 364499 1.05 364499
Any Other (specify) 132 4060398 0 4060398 11.66 4047298
Bodies Corporate 53 3602903 0 3602903 10.35 3590003
GANGES LEASING AND FINANCE COMPANY LIMITED 1 1500000 0 1500000 4.31 1500000
COMPETENT FINANCIAL SERVICES PRIVATE LIMITED 1 1450000 0 1450000 4.16 1450000
NRI 13 9115 0 9115 0.03 8915
HUF 66 448380 0 448380 1.29 448380
Sub Total30071064444301064444330.5610346910
Grand Total30091064584301064584330.5610346910