media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Trescon Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 33789613 0 33789613 46.61 46.61 33789613
(B) Public 6615 36410387 2286600 38696987 53.39 53.39 36063887
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 6632 70200000 2286600 72486600 100.00 100.00 69853500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 33789613 0 33789613 46.61 33789613
RAVILAL SHIVGAN PATEL HUF 1 4383333 0 4383333 6.05 4383333
DINESH RAVILAL PATEL 1 4134615 0 4134615 5.70 4134615
SANJAY NAVIN MEHTA 1 3083998 0 3083998 4.25 3083998
HEMLATA MANISH PATEL 1 2819000 0 2819000 3.89 2819000
NAYANABEN RAVILAL PATEL 1 2819000 0 2819000 3.89 2819000
TRUPTI MITUL PATEL 1 2819000 0 2819000 3.89 2819000
RANJAN DINESH PATEL 1 2570000 0 2570000 3.55 2570000
KISHOR RAVILAL PATEL 1 1713920 0 1713920 2.36 1713920
HARILAL K PATEL 1 1631497 0 1631497 2.25 1631497
HIRALAL KESHARA PATEL 1 1631497 0 1631497 2.25 1631497
RATILAL KESHRA PATEL 1 1631502 0 1631502 2.25 1631502
RAJESH RAVILAL PATEL 1 1507838 0 1507838 2.08 1507838
RAVILAL KESHRA PATEL 1 1296493 0 1296493 1.79 1296493
KISHOR RAVILAL PATEL (HUF) 1 568920 0 568920 0.78 568920
KRUPA MANISH PATEL 1 500000 0 500000 0.69 500000
VIRAJ DINESH PATEL 1 500000 0 500000 0.69 500000
NEMISH SANJAY MEHTA 1 179000 0 179000 0.25 179000
ROHIT VILAS KHARCHE 0 0 0 0 0.00 0
VILAS PRALHADRAO KHARCHE 0 0 0 0 0.00 0
Grand Total173378961303378961346.6133789613
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 825000 0 825000 1.14 825000
ECOTEK GENERAL TRADING L.L.C 1 825000 0 825000 1.14 825000
Any Other (Institutions - Domestic) 53 1556788 0 1556788 2.15 1556538
RAHUL AMRIT PATEL HUF 1 746747 0 746747 1.03 746747
Sub Total542381788023817883.292381538
Non-Institutions
Bodies Corporate 24 5545140 0 5545140 7.65 5545140
GENPHARMASEC LIMITED 1 2005443 0 2005443 2.77 2005443
SILVERTOSS SHOPPERS PRIVATE LIMITED 1 2000000 0 2000000 2.76 2000000
EAST WEST HOLDINGS LIMITED 1 758221 0 758221 1.05 758221
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6404 1638699 0 2338099 3.23 1603449
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 118 18494744 0 20081944 27.70 18183744
TRUPTI TARAK GOR 1 1935473 0 1935473 2.67 1935473
DIVYA DEVEN PATHAK 1 1597647 0 1597647 2.20 1597647
DEEPA HEMANT JHAVERI 1 1269800 0 1269800 1.75 1269800
HEMANT JAWAHARLAL JHAVERI 1 1192330 0 1192330 1.64 1192330
AJAYKUMAR GUNVANTRAI SHAH 1 1089679 0 1089679 1.50 1089679
ANKIT JAYESH RAWAL 1 968333 0 968333 1.34 968333
CHANDA JAYESH RAWAL 1 968333 0 968333 1.34 968333
Non Resident Indians (NRIs) 15 8350016 0 8350016 11.52 8350016
RAJESH SADHWANI 1 6168143 0 6168143 8.51 6168143
MINAL PRAKASH DESHPANDE 1 1311000 0 1311000 1.81 1311000
Sub Total65613402859903631519950.1033682349
Grand Total66153641038703869698753.3936063887