media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Tricom Fruit Products Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 2408492 2408492 12.61 12.61 1510000 62.69 2408492
(B) Public 4559 16685558 16685558 87.39 87.39 0 0.00 12801708
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 4567 19094050 19094050 100.00 100.00 1510000 7.91 15210200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1432262 0 1432262 7.50 1432262
CHETAN SHANTILAL KOTHARI 1 747462 0 747462 3.91 747462
CHETNA CHETAN KOTHARI 1 370000 0 370000 1.94 370000
NIDHI PARTH SHETH 1 304800 0 304800 1.60 304800
FORUM ABHAY KAPASHI 1 10000 0 10000 0.05 10000
Any Other (specify) 4 976230 0 976230 5.11 976230
GAPARIK TRADE AND FINANCE RESOURCES PVT. LTD. 1 482500 0 482500 2.53 482500
ADILNATH FINANCE PVT.LTD. 1 420000 0 420000 2.20 420000
DINESH PATADIA FINANCIAL AND INVESTMENT PVT LTD 1 67127 0 67127 0.35 67127
RIDS TEXTILES LTD 1 6603 0 6603 0.03 6603
Grand Total824084920240849212.612408492
Public Shareholding
Non-Institutions
Any Others (Specify) 69 808940 0 808940 4.24 697190
HUF 69 808940 0 808940 4.24 697190
RAJKUMAR JAMANLAL GULATI(HUF) 1 195000 0 195000 1.02 120000
Bodies Corporate 35 4027248 0 4027248 21.09 2017248
EDELWEISS ASSET RECONT.CO LTD. 1 2000000 0 2000000 10.47 0
Vistra ITCL India Limited 1 625955 0 625955 3.28 625955
LIMEGREEN TRADECOM PRIVATE LIMITED 1 500000 0 500000 2.62 500000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4346 4419379 0 4419379 23.15 3832179
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 95 7218639 0 7218639 37.81 6203739
KANHAIYA AGARWAL 1 792300 0 792300 4.15 792300
RAJIV BHATIA 1 320000 0 320000 1.68 0
NILESH CHANDULAL PANCHAMIA 1 270443 0 270443 1.42 270443
CHANDRA MOHAN KHURANA 1 270000 0 270000 1.41 270000
RAJ PAL ARORA 1 217200 0 217200 1.14 217200
ASHA AGARWAL 1 213054 0 213054 1.12 213054
HEMANT KUMAR GUALTI 1 195000 0 195000 1.02 120000
MINI RAJKUMAR GULATI 1 195000 0 195000 1.02 120000
NISHI HEMANT GULATI 1 195000 0 195000 1.02 120000
RAJKUMAR JAMNALAL GULATI 1 195000 0 195000 1.02 120000
Non Resident Indians (NRIs) 14 211352 0 211352 1.11 51352
Sub Total45591668555801668555887.4012801708
Grand Total45591668555801668555887.4012801708