media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Vijay Textiles Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 13685045 13685045 74.76 74.76 6880045 50.27 13685045
(B) Public 7264 4619955 4619955 25.24 25.24 0 0.00 4607493
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 7268 18305000 18305000 100.00 100.00 6880045 37.59 18292538

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 13685045 0 13685045 74.76 13685045
VIJAY KUMAR GUPTA 1 7863016 0 7863016 42.96 7863016
SUSHEEL KUMAR GUPTA 1 4019699 0 4019699 21.96 4019699
VIJAY KUMAR GUPTA (HUF) 1 1020830 0 1020830 5.58 1020830
SHASHI KALA GUPTA 1 781500 0 781500 4.27 781500
Grand Total41368504501368504574.7613685045
Public Shareholding
Non-Institutions
Any Others (Specify) 5 305 0 305 0.00 305
Clearing Members 5 305 0 305 0.00 305
Bodies Corporate 53 225300 0 225300 1.23 225300
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7136 1917370 0 1917370 10.47 1905208
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 2385167 0 2385167 13.03 2385167
SAHADEVA RAJU ALLURI 1 388893 0 388893 2.12 388893
VENKATA NAGASAYANA PRATAP PULIVARTHI 1 217381 0 217381 1.19 217381
ALLURI BHARATHI 1 206149 0 206149 1.13 206149
Non Resident Indians (NRIs) 37 24545 0 24545 0.13 24245
Investor Education and Protection Fund (IEPF) 1 67268 0 67268 0.37 67268
Sub Total726446199550461995525.234607493
Grand Total726446199550461995525.234607493