Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Windsor Machines Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 37608449 37608449 44.52 49.22 2606202 6.93 3000000 7.98 37608449
(B) Public 21278 46869869 46869869 55.48 50.78 16940316 36.14 0 0.00 46451726
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 21280 84478318 84478318 100.00 100.00 19546518 23.14 3000000 3.55 84060175

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 2606202 0 2606202 3.09 2606202
Ramesh Keshubhai Siyani 1 2606202 0 2606202 3.09 2606202
Any Other (specify) 1 35002247 0 35002247 41.43 35002247
Plutus Investments And Holding Private Limited 1 35002247 0 35002247 41.43 35002247
Grand Total23760844903760844944.5237608449
Public Shareholding
Institutions
Mutual Funds 2 9066 0 9066 0.01 9066
Alternate Investment Funds 2 306928 0 306928 0.36 306928
NBFCs registered with RBI 3 1480307 0 1480307 1.75 1480307
Subhkam Ventures I Private Limited 1 1472509 0 1472509 1.74 1472509
Banks 6 2400 0 2400 0.00 600
Foreign Portfolio Investors Category I 8 109410 0 109410 0.13 109410
Foreign Portfolio Investors Category II 3 928217 0 928217 1.10 928217
Other Foreign Institutions 1 600 0 600 0.00 600
Sub Total252836928028369283.352835128
Non-Institutions
Any Others (Specify) 547 10895875 0 10895875 12.90 10894075
LLP 24 9662760 0 9662760 11.44 9662760
HUF 516 942670 0 942670 1.12 942470
Unclaimed or Suspense or Escrow Account 1 283375 0 283375 0.34 283375
Clearing Members 3 4270 0 4270 0.01 4270
Overseas Corporate Bodies 1 1600 0 1600 0.00 0
Trusts 1 600 0 600 0.00 600
Bodies Corporate 212 3920887 0 3920887 4.64 3919513
Khazana Tradelinks Pvt Ltd 1 1071824 0 1071824 1.27 1071824
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20341 10964043 0 10964043 12.98 10551342
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 12037054 0 12037054 14.25 12037054
Madhusudan Murlidhar Kela .. 1 6515506 0 6515506 7.71 6515506
Varasada Dharmendra Becharbhai 1 1954652 0 1954652 2.31 1954652
Mithun Padam Sacheti 1 1303101 0 1303101 1.54 1303101
Siddhartha Sacheti 1 1303101 0 1303101 1.54 1303101
Non Resident Indians (NRIs) 139 96387 0 96387 0.11 95919
Investor Education and Protection Fund (IEPF) 1 254539 0 254539 0.30 254539
Directors and their relatives (excluding independent directors and nominee directors) 1 5863956 0 5863956 6.94 5863956
Hitendrabhai Hasmukhbhai Patel 1 5863956 0 5863956 6.94 5863956
Foreign Nationals 1 200 0 200 0.00 200
Sub Total212534403294104403294152.1243616598
Grand Total212784686986904686986955.4746451726