Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Acknit Industries Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 1645437 1645437 54.13 54.13 1645437
(B) Public 2340 1394563 1394563 45.87 45.87 1361157
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2350 3040000 3040000 100.00 100.00 3006594

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 1560437 0 1560437 51.33 1560437
SHRI KRISHAN SARAF 1 548947 0 548947 18.06 548947
DEO KISHAN SARAF 1 228532 0 228532 7.52 228532
KUSUM SARAF 1 170452 0 170452 5.61 170452
ABHISHEK SARAF 1 143914 0 143914 4.73 143914
SHRI KRISHAN SARAF (HUF) 1 137797 0 137797 4.53 137797
DEO KISHAN SARAF (HUF) 1 136300 0 136300 4.48 136300
RASHI SARAF 1 85000 0 85000 2.80 85000
RITULA SARAF 1 67696 0 67696 2.23 67696
ADITYA SARAF 1 41799 0 41799 1.37 41799
Any Other (specify) 1 85000 0 85000 2.80 85000
SARAF CAPITAL MARKETS LTD. 1 85000 0 85000 2.80 85000
Grand Total1016454370164543754.131645437
Public Shareholding
Non-Institutions
Any Others (Specify) 68 37799 0 37799 1.24 37799
HUF 65 33033 0 33033 1.09 33033
LLP 3 4766 0 4766 0.16 4766
Bodies Corporate 33 529850 0 529850 17.43 529350
PBS INVESTMENTS PRIVATE LTD. 1 149900 0 149900 4.93 149900
SHREE VINIYOG PVT LTD. 1 117075 0 117075 3.85 117075
ALPS VINIYOG PRIVATE LIMITED 1 116450 0 116450 3.83 116450
SRI KRISHNA VINIYOG PRIVATE LTD. 1 116307 0 116307 3.83 116307
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2198 575738 0 575738 18.94 543632
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 133343 0 133343 4.39 133343
MAHENDRA GIRDHARILAL WADHWANI 1 43901 0 43901 1.44 43901
ASHISH CHUGH 1 33810 0 33810 1.11 33810
Non Resident Indians (NRIs) 31 11784 0 11784 0.39 11784
Investor Education and Protection Fund (IEPF) 1 36249 0 36249 1.19 36249
IEPF Authority 1 36249 0 36249 1.19 36249
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 5 69800 0 69800 2.30 69000
GOPI KRISHAN SARAF HUF 1 61000 0 61000 2.01 61000
Sub Total234013945630139456345.881361157
Grand Total234013945630139456345.881361157