Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Adroit Infotech Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 21385542 0 21385542 37.34 1400000 6.55 21385542
(B) Public 20536 32791666 3091222 35882888 62.66 0 0.00 32655393
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0
Grand Total 20539 54177208 3091222 57268430 100.00 1400000 2.44 54040935

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 9799797 0 9799797 17.11 9799797
SUDHAKIRAN REDDY SUNKERNENI 1 8239547 0 8239547 14.39 8239547
KANTHI REDDY SUNKERNENI 1 1560250 0 1560250 2.72 1560250
Any Other (specify) 1 11585745 0 11585745 20.23 11585745
SOFTPOINT TECHNOLOGIES PRIVATE LIMITED 1 11585745 0 11585745 20.23 11585745
JOKEMAN MEDIA AND ENTERTAINMENT PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total32138554202138554237.3421385542
Public Shareholding
Non-Institutions
Any Others (Specify) 313 2424159 0 2425659 4.24 2424159
HUF 307 2421437 0 2421437 4.23 2421437
Clearing Members 2 100 0 100 0.00 100
LLP 3 2596 0 2596 0.00 2596
Trusts 1 26 0 26 0.00 26
Bodies Corporate 123 4018268 0 4049652 7.07 3911754
KNOWLEDGE ROOTS EDUCATION PRIVATE LIMITED 1 3100000 0 3100000 5.41 3100000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 19808 9489153 0 10862708 18.97 9459414
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 172 16509957 0 18116636 31.63 16509957
PRANAV REDDY VADIYALA 1 782410 0 782410 1.37 782410
BEENA REDDY VADIYALA 1 680477 0 680477 1.19 680477
NEELAM MITTAL 1 677716 0 677716 1.18 677716
Non Resident Indians (NRIs) 120 350129 0 428233 0.75 350109
Sub Total205363279166603588288862.6632655393
Grand Total205363279166603588288862.6632655393