Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Aplab Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 8502511 2516772 11019283 43.83 43.83 2500000 22.69 11019283
(B) Public 5611 4067489 10053228 14120717 56.17 56.17 0 0.00 13951258
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 5619 12570000 12570000 25140000 100.00 100.00 2500000 9.94 24970541

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 7974364 0 8866136 35.27 8866136
AMRITA PRABHAKAR DEODHAR 1 7974364 0 8866136 35.27 8866136
Any Other (specify) 7 528147 0 2153147 8.56 2153147
RUPAL SANJAY MEHTA 1 0 0 825000 3.28 825000
SANJAY NIRANJAN MEHTA 1 0 0 400000 1.59 400000
SNEHA SANJAY MEHTA 1 0 0 400000 1.59 400000
P S DEODHAR FOUNDATION TRUST 1 275606 0 275606 1.10 275606
PRINTQUICK PRIVATE LIMITED 1 213562 0 213562 0.85 213562
ORIGIN INSTRUMENTATION PVT LTD 1 33979 0 33979 0.14 33979
HARESH GUNVANTRAI DESAI 1 5000 0 5000 0.02 5000
Grand Total8850251101101928343.8311019283
Public Shareholding
Institutions
Mutual Funds 4 2300 0 2300 0.01 0
Sub Total42300023000.010
Non-Institutions
Any Others (Specify) 100 247638 0 1266149 5.04 1266149
HUF 100 247638 0 1266149 5.04 1266149
ANKIT PAHARIA 1 0 0 400000 1.59 400000
SURESH PAHARIA 1 0 0 400000 1.59 400000
Bodies Corporate 40 116315 0 170962 0.68 170962
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5302 1980580 0 4572811 18.19 4437953
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 1530808 0 7864566 31.28 7864566
POONAM BALRAM BHARWANI 1 556427 0 1169890 4.65 1169890
MANISHA JAIN 1 0 0 825000 3.28 825000
MAYADEVI DIDWANIA 1 0 0 825000 3.28 825000
SUDHIRKUMAR KAMALKUMAR JAIN 1 0 0 800000 3.18 800000
KAILASHBEN ASHOKKUMAR PATEL 1 0 0 481051 1.91 481051
POOJA AGARWAL 1 0 0 400000 1.59 400000
SHOBHA PAHARIA 1 0 0 400000 1.59 400000
SHREEGOPAL CHANDRAPRAKASH DIDWANIA 1 0 0 400000 1.59 400000
Non Resident Indians (NRIs) 148 189848 0 243929 0.97 211628
Sub Total5607406518901411841756.1613951258
Grand Total5611406748901412071756.1713951258