Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ASK Automotive Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 147758379 147758379 74.95 74.95 147758379
(B) Public 83840 49384221 49384221 25.05 25.05 49384221
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 83847 197142600 197142600 100.00 100.00 197142600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 147758379 0 147758379 74.95 147758379
Vijay Rathee 1 68934794 0 68934794 34.97 68934794
Kuldip Singh Rathee 1 59503608 0 59503608 30.18 59503608
Aman Rathee 1 9659987 0 9659987 4.90 9659987
Prashant Rathee 1 9659987 0 9659987 4.90 9659987
Aman Rathee HUF 0 0 0 0 0.00 0
Anil Kumar Agastya 0 0 0 0 0.00 0
Asha Rani sood 0 0 0 0 0.00 0
Kanika Rathee 1 1 0 1 0.00 1
KS Rathee & Son HUF 0 0 0 0 0.00 0
Sarla Chahal 1 1 0 1 0.00 1
Sushila Rathee 0 0 0 0 0.00 0
Vijeta Rathee 1 1 0 1 0.00 1
Any Other (specify) 0 0 0 0 0.00 0
A. P. Automotives Private Limited 0 0 0 0 0.00 0
Adhunik Agrotech Private Limited 0 0 0 0 0.00 0
Adhunik Realty Private Limited 0 0 0 0 0.00 0
Fresh Air Farms Private Limited 0 0 0 0 0.00 0
KSR Landholding Projects Private Limited 0 0 0 0 0.00 0
KSR Reality Private Limited 0 0 0 0 0.00 0
KVP Hotels & Resorts Private Limited 0 0 0 0 0.00 0
L.Y. Developers Private Limited 0 0 0 0 0.00 0
Planet Agro Farms Private Limited 0 0 0 0 0.00 0
Vijaylaxmi Farms Private Limited 0 0 0 0 0.00 0
Vijaylaxmi Infra Projects Private limited 0 0 0 0 0.00 0
Vijaylaxmi Infrabuild Private Limited 0 0 0 0 0.00 0
Sub Total7147758379014775837974.95147758379
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Vimla Chaudhary 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total7147758379014775837974.95147758379
Public Shareholding
Institutions
Mutual Funds 10 13670524 0 13670524 6.93 13670524
Sbi Multicap Fund 1 8108563 0 8108563 4.11 8108563
Tata Mutual Fund - Tata Small Cap Fund 1 3158073 0 3158073 1.60 3158073
Canara Robeco Mutual Fund A/C Canara Robeco Small Cap Fund 1 2043804 0 2043804 1.04 2043804
Insurance Companies 2 5681023 0 5681023 2.88 5681023
Sbi Life Insurance Co. Ltd 1 5607572 0 5607572 2.84 5607572
Alternate Investment Funds 5 868695 0 868695 0.44 868695
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 48 17065712 0 17065712 8.66 17065712
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 4152634 0 4152634 2.11 4152634
Abu Dhabi Investment Authority - Monsoon 1 2985994 0 2985994 1.51 2985994
Allspring Emerging Markets Equity Fund 1 2559155 0 2559155 1.30 2559155
Florida Retirement System - Allspring Global Investments, Llc (Emsc) 1 2079076 0 2079076 1.05 2079076
Foreign Portfolio Investors Category II 9 1239652 0 1239652 0.63 1239652
Other Foreign Institutions 0 0 0 0 0.00 0
Sub Total743852560603852560619.5438525606
Non-Institutions
Any Others (Specify) 2108 488116 0 488116 0.25 488116
HUF 2026 402688 0 402688 0.20 402688
LLP 66 62165 0 62165 0.03 62165
Clearing Members 8 13042 0 13042 0.01 13042
Trusts 8 10221 0 10221 0.01 10221
Bodies Corporate 400 562481 0 562481 0.29 562481
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 79898 9261625 0 9261625 4.70 9261625
Non Resident Indians (NRIs) 1359 546340 0 546340 0.28 546340
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 53 0 53 0.00 53
Sub Total83766108586150108586155.5210858615
Grand Total838404938422104938422125.0649384221