Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ASM Technologies Ltd.
Shareholding Pattern as on 06/08/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 7147813 7147813 54.85 59.24 457406 6.40 782726 10.95 7147813
(B) Public 21717 5883801 5883801 45.15 40.76 800000 13.60 0 0.00 5456423
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 21722 13031614 13031614 100.00 100.00 1257406 9.65 782726 6.01 12604236

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 6608444 0 6608444 50.71 6608444
S RABINDRA 1 5156976 0 5156976 39.57 5156976
R PREETI 1 850082 0 850082 6.52 850082
AKHIL RABINDRA 1 300693 0 300693 2.31 300693
NIKHIL R 1 300693 0 300693 2.31 300693
Any Other (specify) 1 539369 0 539369 4.14 539369
IDS SYSTEMS LLP 1 539369 0 539369 4.14 539369
Grand Total571478130714781354.857147813
Public Shareholding
Institutions
Banks 1 2200 0 2200 0.02 0
Foreign Portfolio Investors Category I 7 75838 0 75838 0.58 75838
Foreign Portfolio Investors Category II 2 2425 0 2425 0.02 2425
Sub Total10804630804630.6278263
Non-Institutions
Any Others (Specify) 288 114438 0 114438 0.88 114438
HUF 287 113838 0 113838 0.87 113838
Clearing Members 1 600 0 600 0.00 600
Bodies Corporate 84 197517 0 197517 1.52 195717
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20828 2208189 0 2208189 16.94 1846631
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 2803440 0 2803440 21.51 2803420
MUKUL MAHAVIR AGRAWAL 1 1525000 0 1525000 11.70 1525000
SUNDAR KANNAN 1 972563 0 972563 7.46 972563
Non Resident Indians (NRIs) 498 251182 0 251182 1.93 189382
Investor Education and Protection Fund (IEPF) 1 228572 0 228572 1.75 228572
Sub Total2170758033380580333844.535378160
Grand Total2171758838010588380145.155456423