Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bajaj Finserv Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 65 939649700 939649700 58.81 58.21 939649700
(B) Public 639558 657016232 657016232 41.12 41.72 652949302
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 1147288 1147288 0.07 0.07 1147288
(C) Non Promoter-Non Public 1 1147288 1147288 0.07 0.00 1147288
Grand Total 639624 1597813220 1597813220 100.00 100.00 1593746290

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 23 36445130 0 36445130 2.28 36445130
MANISH KEJRIWAL 1 6739380 0 6739380 0.42 6739380
SUMAN JAIN 1 5783290 0 5783290 0.36 5783290
KIRAN BAJAJ 1 3925600 0 3925600 0.25 3925600
SANJIVNAYAN BAJAJ 1 3618050 0 3618050 0.23 3618050
NIRAJ BAJAJ 1 2953150 0 2953150 0.18 2953150
GEETIKA BAJAJ 1 2479000 0 2479000 0.16 2479000
NIRAVNAYAN BAJAJ 1 2058660 0 2058660 0.13 2058660
SHEKHAR BAJAJ 1 1630260 0 1630260 0.10 1630260
KUMUD BAJAJ 1 1000000 0 1000000 0.06 1000000
SANJALI BAJAJ 1 903690 0 903690 0.06 903690
SIDDHANTNAYAN BAJAJ 1 903690 0 903690 0.06 903690
KRITI BAJAJ 1 742000 0 742000 0.05 742000
POOJA BAJAJ 1 744360 0 744360 0.05 744360
MINAL BAJAJ 1 642000 0 642000 0.04 642000
NEELIMA BAJAJ SWAMY 1 500000 0 500000 0.03 500000
NIMISHA JAIPURIA 1 514000 0 514000 0.03 514000
SHEFALI BAJAJ 1 525990 0 525990 0.03 525990
VANRAJ BAJAJ 1 332360 0 332360 0.02 332360
NIRVAAN KEJRIWAL 1 111330 0 111330 0.01 111330
RISHABNAYAN BAJAJ 1 112320 0 112320 0.01 112320
SHEETAL BAJAJ 1 224000 0 224000 0.01 224000
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
DEEPA BAJAJ 1 1000 0 1000 0.00 1000
Estate of Rahulkumar Bajaj 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ 1 1000 0 1000 0.00 1000
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 41 903093240 0 903093240 56.52 903093240
BAJAJ HOLDINGS AND INVESTMENT LIMITED 1 612742140 0 612742140 38.35 612742140
JAMNALAL SONS PRIVATE LIMITED 1 136700840 0 136700840 8.56 136700840
MAHARASHTRA SCOOTERS LTD 1 37932400 0 37932400 2.37 37932400
BAJAJ SEVASHRAM PRIVATE LIMITED 1 26685025 0 26685025 1.67 26685025
BACHHRAJ AND COMPANY PRIVATE LIMITED 1 23314745 0 23314745 1.46 23314745
BACHHRAJ FACTORIES PRIVATE LIMITED 1 10787870 0 10787870 0.68 10787870
BARODA INDUSTRIES PRIVATE LIMITED 1 9190010 0 9190010 0.58 9190010
Niravnayan Bajaj Family Trust (Niraj Bajaj) 1 5500000 0 5500000 0.34 5500000
Geetika Shekhar Bajaj Trust (Shekhar Bajaj) 1 5245000 0 5245000 0.33 5245000
NIRAVNAYAN TRUST (NIRAJ BAJAJ) 1 4355000 0 4355000 0.27 4355000
Nimisha Bajaj Family Trust (Kumud Bajaj) 1 3553700 0 3553700 0.22 3553700
Neelima Bajaj Family Trust (Kumud Bajaj) 1 3379240 0 3379240 0.21 3379240
Neelima Bajaj Swamy Family Trust (Neelima Bajaj Swamy) 1 2320190 0 2320190 0.15 2320190
Nimisha Jaipuria Family Trust (Nimisha Jaipuria) 1 2382730 0 2382730 0.15 2382730
BAJAJ AUTO HOLDINGS LIMITED 1 2090050 0 2090050 0.13 2090050
RAHUL SECURITIES PVT LTD 1 2074000 0 2074000 0.13 2074000
RUPA EQUITIES PVT LTD 1 2011000 0 2011000 0.13 2011000
Madhur Neelima Family Trust (Kumud Bajaj ) 1 1362610 0 1362610 0.09 1362610
Madhur Nimisha Family Trust (Kumud Bajaj ) 1 1362620 0 1362620 0.09 1362620
HERCULES INVESTMENTS LIMITED (erstwhile Hercules Hoists Limited) 1 1105630 0 1105630 0.07 1105630
Aryaman Family Trust (Manish Kejriwal) 1 944000 0 944000 0.06 944000
KAMALNAYAN INVESTMENT & TRADING PRIVATE LIMITED 1 900000 0 900000 0.06 900000
Kriti Bajaj Family Trust (Minal Bajaj) 1 1000000 0 1000000 0.06 1000000
MADHUR SECURITIES PVT LTD 1 941000 0 941000 0.06 941000
Nirvaan Family Trust (Sunaina Kejriwal) 1 944000 0 944000 0.06 944000
Kumud Neelima Family Trust (Nimisha Jaipuria ) 1 862610 0 862610 0.05 862610
Kumud Nimisha Family Trust (Neelima Bajaj Swamy) 1 862610 0 862610 0.05 862610
SHEKHAR HOLDINGS PVT LTD 1 834000 0 834000 0.05 834000
ANANT BAJAJ TRUST (Shekhar Bajaj) 1 405000 0 405000 0.03 405000
SANJALI FAMILY TRUST (Sanjivnayan Bajaj) 1 444000 0 444000 0.03 444000
SIDDHANT FAMILY TRUST (Sanjivnayan Bajaj) 1 433000 0 433000 0.03 433000
NIRAJ HOLDINGS PVT LTD 1 244000 0 244000 0.02 244000
THE HINDUSTAN HOUSING COMPANY LTD 1 80000 0 80000 0.01 80000
Aryaman Trust (Manish Kejriwal) 1 1220 0 1220 0.00 1220
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
BAJAJ AUTO LIMITED 0 0 0 0 0.00 0
Bajaj International Pvt Ltd 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
Bajaj Vitality Private Limited 0 0 0 0 0.00 0
DEEPA TRUST (NIRAJ BAJAJ) 1 11000 0 11000 0.00 11000
Emerald Acres Pvt. Ltd. 0 0 0 0 0.00 0
Hind Musafir Agency Ltd. 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
NIMISHA TRUST (KUMUD BAJAJ) 0 0 0 0 0.00 0
Nirav Trust (Niraj Bajaj) 1 46000 0 46000 0.00 46000
NIRVAAN TRUST (SUNAINA KEJRIWAL) 1 1000 0 1000 0.00 1000
RAJIV TRUST (Shekhar Bajaj) 0 0 0 0 0.00 0
Rajivnayan Bajaj HUF (Rajivnayan Bajaj) 0 0 0 0 0.00 0
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust (Rajivnayan Bajaj) 1 1000 0 1000 0.00 1000
RISHAB TRUST (RAJIVNAYAN BAJAJ) 1 11000 0 11000 0.00 11000
Rose Realtors Pvt. Ltd 0 0 0 0 0.00 0
SANJALI TRUST (SANJIVNAYAN BAJAJ) 1 11000 0 11000 0.00 11000
SANJIV TRUST (Shekhar Bajaj) 0 0 0 0 0.00 0
Sanjivnayan Bajaj HUF (Sanjivnayan Bajaj) 0 0 0 0 0.00 0
Sankalp Resorts Pvt. Ltd. 0 0 0 0 0.00 0
Sanraj Nayan Investments Pvt Ltd 0 0 0 0 0.00 0
SIDDHANT TRUST (SANJIVNAYAN BAJAJ) 1 22000 0 22000 0.00 22000
Vanraj Bajaj Trust (Kiran Bajaj) 0 0 0 0 0.00 0
Sub Total64939538370093953837058.80939538370
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 111330 0 111330 0.01 111330
ARYAMAN KEJRIWAL 1 111330 0 111330 0.01 111330
Sub Total111133001113300.01111330
Grand Total65939649700093964970058.81939649700
Public Shareholding
Institutions
Mutual Funds 44 121679135 0 121679135 7.62 121674885
SBI NIFTY 50 EQUAL WEIGHT INDEX FUND 1 40167393 0 40167393 2.51 40167393
ICICI PRUDENTIAL NIFTY 50 INDEX FUND 1 22589083 0 22589083 1.41 22589083
Insurance Companies 25 40233607 0 40233607 2.52 40233607
LICI NEW ENDOWMENT PLUS-SECURED FUND 1 29348494 0 29348494 1.84 29348494
Provident Funds/ Pension Funds 1 3651506 0 3651506 0.23 3651506
Alternate Investment Funds 39 1452864 0 1452864 0.09 1452864
NBFCs registered with RBI 4 2177 0 2177 0.00 2177
Banks 10 596640 0 596640 0.04 593240
Foreign Portfolio Investors Category I 671 117236148 0 117236148 7.34 117236148
Foreign Portfolio Investors Category II 35 5629408 0 5629408 0.35 5629408
Sovereign Wealth Funds 1 6696101 0 6696101 0.42 6696101
Other Foreign Institutions 10 27050 0 27050 0.00 14000
BANKS 5 15550 0 15550 0.00 14000
FOREIGN INSTITUTIONAL INVESTORS 5 11500 0 11500 0.00 0
Sub Total840297204636029720463618.61297183936
Non-Institutions
Any Others (Specify) 18687 24311650 0 24311650 1.52 24311600
Trusts 50 17609135 0 17609135 1.10 17609135
HUF 18390 5203454 0 5203454 0.33 5203404
Employees 232 1120109 0 1120109 0.07 1120109
Clearing Members 15 378952 0 378952 0.02 378952
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 2366 85171274 0 85171274 5.33 85147774
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 62742450 0 62742450 3.93 62742450
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 605780 106493599 0 106493599 6.66 103405399
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 87 49448532 0 49448532 3.09 48623752
Non Resident Indians (NRIs) 11766 14220364 0 14220364 0.89 14110664
Foreign Companies 1 74 0 74 0.00 74
Key Managerial Personnel 1 12420 0 12420 0.00 12420
Investor Education and Protection Fund (IEPF) 1 1098526 0 1098526 0.07 1098526
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 62220 0 62220 0.00 62220
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 26 78987400 0 78987400 4.94 78987400
Sub Total638716359806059035980605922.50355759829
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 5537 0 5537 0.00 5537
Sub Total25537055370.005537
Grand Total639558657016232065701623241.11652949302
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 1147288 0 1147288 0.07 1147288
Sub Total11147288011472880.071147288
Grand Total11147288011472880.071147288