media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dabur India Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 1174000355 1174000355 66.25 66.25 1174000355
(B) Public 434797 598038807 598038807 33.75 33.75 596004444
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 434823 1772039162 1772039162 100.00 100.00 1770004799

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 1366995 0 1366995 0.08 1366995
GAURI TANDON 1 677995 0 677995 0.04 677995
PRADIP BURMAN 1 364000 0 364000 0.02 364000
ASHA BURMAN 1 154000 0 154000 0.01 154000
ASHOK CHAND BURMAN & BROS(ANAND CHAND BURMAN) (HUF) 1 30000 0 30000 0.00 30000
CHETAN BURMAN 1 30000 0 30000 0.00 30000
EISHANA BURMAN 1 6000 0 6000 0.00 6000
GYAN CHAND BURMAN & OTHERS (AMIT BURMAN) (HUF) 1 30000 0 30000 0.00 30000
PRADIP BURMAN & ORS (PRADIP BURMAN) (HUF) 1 30000 0 30000 0.00 30000
SHIVANI BURMAN 1 30000 0 30000 0.00 30000
VIVEK CHAND BURMAN 1 15000 0 15000 0.00 15000
Any Other (specify) 10 1171478360 0 1171478360 66.11 1171478360
VIC ENTERPRISES PRIVATE LIMITED (OWNED BY MR. V C BURMAN) 1 217794000 0 217794000 12.29 217794000
CHOWDRY ASSOCIATES (OWNED BY MR. SAKET BURMAN) 1 209083800 0 209083800 11.80 209083800
GYAN ENTERPRISES PRIVATE LIMITED (OWNED BY MR. AMIT BURMAN) 1 193379980 0 193379980 10.91 193379980
PURAN ASSOCIATES PRIVATE LIMITED (OWNED BY DR. ANAND CHAND BURMAN & MRS. MINNIE BURMAN) 1 189212000 0 189212000 10.68 189212000
RATNA COMMERCIAL ENTERPRISES PRIVATE LIMITED (OWNED BY MR. PRADIP BURMAN FAMILY TRUST) 1 158655604 0 158655604 8.95 158655604
MILKY INVESTMENT AND TRADING COMPANY (OWNED BY DR. ANAND CHAND BURMAN) 1 106147503 0 106147503 5.99 106147503
BURMANS FINVEST PRIVATE LIMITED (OWNED BY MRS. MONICA BURMAN) 1 53012986 0 53012986 2.99 53012986
M.B. FINMART PRIVATE LIMITED (OWNED BY MR. MOHIT BURMAN) 1 26506492 0 26506492 1.50 26506492
WINDY INVESTMENTS PRIVATE LIMITED (OWNED BY MR. GAURAV BURMAN) 1 17670995 0 17670995 1.00 17670995
SAHIWAL INVESTMENT AND TRADING COMPANY 1 15000 0 15000 0.00 15000
Sub Total2011728453550117284535566.191172845355
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 6 1155000 0 1155000 0.07 1155000
ANAND CHAND BURMAN 1 660000 0 660000 0.04 660000
SAKET BURMAN 1 300000 0 300000 0.02 300000
INDIRA BURMAN 1 100000 0 100000 0.01 100000
MINNIE BURMAN 1 30000 0 30000 0.00 30000
MOHIT BURMAN 1 50000 0 50000 0.00 50000
MONICA BURMAN 1 15000 0 15000 0.00 15000
Sub Total61155000011550000.071155000
Grand Total2611740003550117400035566.261174000355
Public Shareholding
Institutions
Mutual Funds 30 105889338 0 105889338 5.98 105889338
MIRAE ASSET BALANCED ADVANTAGE FUND 1 27545750 0 27545750 1.55 27545750
Insurance Companies 25 88770641 0 88770641 5.01 88770641
LIFE INSURANCE CORPORATION OF INDIA - ULIF00420091 1 62625518 0 62625518 3.53 62625518
Provident Funds/ Pension Funds 1 23498650 0 23498650 1.33 23498650
NPS TRUST A/C - UTI RETIREMENT SOLUTIONS LIMITED 1 23498650 0 23498650 1.33 23498650
Alternate Investment Funds 10 577566 0 577566 0.03 577566
NBFCs registered with RBI 9 795881 0 795881 0.04 795881
Banks 7 1885383 0 1885383 0.11 1885383
Foreign Portfolio Investors Category I 679 270429115 0 270429115 15.26 270429115
Foreign Portfolio Investors Category II 37 10009251 0 10009251 0.56 10009251
Sovereign Wealth Funds 2 1202333 0 1202333 0.07 1202333
Other Foreign Institutions 1 6000 0 6000 0.00 6000
BANKS 1 6000 0 6000 0.00 6000
Sub Total801503064158050306415828.39503064158
Non-Institutions
Any Others (Specify) 3507 1964497 0 1964497 0.11 1959497
HUF 3485 1821808 0 1821808 0.10 1816808
Trusts 16 136482 0 136482 0.01 136482
Clearing Members 6 6207 0 6207 0.00 6207
Bodies Corporate 918 4436129 0 4436129 0.25 4427129
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 421040 65161959 0 65161959 3.68 63613616
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 9086611 0 9086611 0.51 9086611
Non Resident Indians (NRIs) 8505 5018803 0 5018803 0.28 4552783
Foreign Companies 2 84000 0 84000 0.00 78000
Key Managerial Personnel 2 510262 0 510262 0.03 510262
Investor Education and Protection Fund (IEPF) 1 2925766 0 2925766 0.17 2925766
Directors and their relatives (excluding independent directors and nominee directors) 3 5783071 0 5783071 0.33 5783071
Foreign Nationals 2 1919 0 1919 0.00 1919
Sub Total433995949730170949730175.3692938654
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 1632 0 1632 0.00 1632
Sub Total11632016320.001632
Grand Total434797598038807059803880733.75596004444