Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
DB Corp Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 131493483 131493483 73.77 73.74 131493483
(B) Public 42281 46745674 46745674 26.23 26.26 46745356
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 42295 178239157 178239157 100.00 100.00 178238839

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 29994284 0 29994284 16.83 29994284
Girish Agarwal 1 6523000 0 6523000 3.66 6523000
Pawan Agarwal 1 6523000 0 6523000 3.66 6523000
Sudhir Agarwal 1 6523000 0 6523000 3.66 6523000
Bhawna Agarwal 1 2177537 0 2177537 1.22 2177537
Shubh Agarwal 1 1916100 0 1916100 1.08 1916100
Diva Girish Agarwal 1 1800000 0 1800000 1.01 1800000
Miraya Agarwal 1 1800000 0 1800000 1.01 1800000
Jyoti Agarwal 1 877284 0 877284 0.49 877284
Namita Agarwal 1 877284 0 877284 0.49 877284
Nitika Agarwal 1 877284 0 877284 0.49 877284
Late Kasturi Devi Agarwal 1 99795 0 99795 0.06 99795
Arjun Agarwal 0 0 0 0 0.00 0
Girish Agarwal HUF (Mr. Girish Agarwal- Karta) 0 0 0 0 0.00 0
Kushaan Agarwal 0 0 0 0 0.00 0
Pawan Agarwal HUF (Mr. Pawan Agarwal- Karta) 0 0 0 0 0.00 0
R C Agarwal HUF (Mr. Sudhir Agarwal- Karta) 0 0 0 0 0.00 0
Shourya Agarwal 0 0 0 0 0.00 0
Sudhir Agarwal HUF (Mr. Sudhir Agarwal- Karta) 0 0 0 0 0.00 0
Any Other (specify) 3 101499199 0 101499199 56.95 101499199
DB Consolidated Private Limited 1 96981399 0 96981399 54.41 96981399
Bhaskar Publications & Allied Industries Pvt Ltd 1 3017800 0 3017800 1.69 3017800
D B Power Limited 1 1500000 0 1500000 0.84 1500000
B i Surya Developers LLP 0 0 0 0 0.00 0
BEDR Realcon Private Limited 0 0 0 0 0.00 0
Bhaskar Industries Private Limited 0 0 0 0 0.00 0
Bhaskar Infrastructure Private Limited 0 0 0 0 0.00 0
Bhaskar News Media Limited 0 0 0 0 0.00 0
D B Infrastructures Private Limited 0 0 0 0 0.00 0
D B Malls Private Limited 0 0 0 0 0.00 0
DB Buildcon Private Limited 0 0 0 0 0.00 0
DB Infomedia Private Limited 0 0 0 0 0.00 0
DB Infratech Private Limited 0 0 0 0 0.00 0
DB Power (Madhya Pradesh) Limited 0 0 0 0 0.00 0
DB Power Expansion Limited 0 0 0 0 0.00 0
Decent Industries Private Limited 0 0 0 0 0.00 0
Decore Exxoils Private Limited 0 0 0 0 0.00 0
Decore Green Power Private Limited 0 0 0 0 0.00 0
Decore Properties Solutions Private Limited 0 0 0 0 0.00 0
Decore Real Estate Private Limited 0 0 0 0 0.00 0
Decore Thermal Power Private Limited 0 0 0 0 0.00 0
Delicious Foods & Beverages Private Limited 0 0 0 0 0.00 0
Deligent Hotel Corporation Private Limited 0 0 0 0 0.00 0
Deluxe Travel Service Pvt Ltd 0 0 0 0 0.00 0
Design Solutions Limited 0 0 0 0 0.00 0
Devaswar Trading Private Limited 0 0 0 0 0.00 0
Diligent Pinkcity Center Private Limited 0 0 0 0 0.00 0
Diva Oil & Gas Private Limited 0 0 0 0 0.00 0
Divine Housing Development Company Private Limited 0 0 0 0 0.00 0
Divya Decent Trading Private Limited 0 0 0 0 0.00 0
Divya Dev Developers Private Limited 0 0 0 0 0.00 0
Dolby Builders Private Limited 0 0 0 0 0.00 0
Dwarka Prasad Agarwal Charitable Trust (Name of Trustees- Mr. Sudhir Agarwal, Mr. Girish Agarwal, Mr 0 0 0 0 0.00 0
Flipside Entertainment 0 0 0 0 0.00 0
Gwalior Regency Country Inn Private Limited 0 0 0 0 0.00 0
Gwalior Regency Resorts (India) Private Limited 0 0 0 0 0.00 0
Idecor International LLP 0 0 0 0 0.00 0
India United Textile Mill Limited 0 0 0 0 0.00 0
Ishan Mall LLP 0 0 0 0 0.00 0
Matriswa Exim Limited 0 0 0 0 0.00 0
Moline Facility Services Private Limited 0 0 0 0 0.00 0
P P Pillars LLP 0 0 0 0 0.00 0
R C Printers 0 0 0 0 0.00 0
Ramesh and Sharda Agarwal Foundation (Name of Trustee- Mr. Sudhir Agarwal, Mr. Girish Agarwal, Mr. P 0 0 0 0 0.00 0
Rasha Educare Private Limited 0 0 0 0 0.00 0
Rasha ELC Private Limited 0 0 0 0 0.00 0
Rasha Entertainment LLP 0 0 0 0 0.00 0
Regency Agro Products Pvt Ltd 0 0 0 0 0.00 0
Richa Realcon LLP 0 0 0 0 0.00 0
S.A. Trading & Investments Pvt Ltd 0 0 0 0 0.00 0
Saurashtra Samachar Pvt Ltd 0 0 0 0 0.00 0
SGP Real Infra LLP 0 0 0 0 0.00 0
Sharda Devi Charitable Trust (Name of Trustee- Mr. Sudhir Agarwal, Mr. Girish Agarwal, Mr. Pawan Aga 0 0 0 0 0.00 0
Sharda Solvent Limited 0 0 0 0 0.00 0
Shashwat Homes LLP 0 0 0 0 0.00 0
SMPG Reality LLP 0 0 0 0 0.00 0
Soul Full Healthcare Private Limited 0 0 0 0 0.00 0
Surge Developers Private Limited 0 0 0 0 0.00 0
The Bhaskar Foundation (Name of Trustee- Mr. Sudhir Agarwal, Mr. Girish Agarwal, Mr. Pawan Agarwal, 0 0 0 0 0.00 0
Tushti Trading Private Limited 0 0 0 0 0.00 0
Writers and Publishers Private Limited 0 0 0 0 0.00 0
Grand Total14131493483013149348373.78131493483
Public Shareholding
Institutions
Mutual Funds 3 6689725 0 6689725 3.75 6689725
HDFC SMALL CAP FUND 1 4922150 0 4922150 2.76 4922150
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 8 762264 0 762264 0.43 762264
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 86 22424950 0 22424950 12.58 22424950
NALANDA INDIA EQUITY FUND LIMITED 1 16516037 0 16516037 9.27 16516037
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 7 64977 0 64977 0.04 64977
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1042994191602994191616.8029941916
Non-Institutions
Any Others (Specify) 953 2471177 0 2471177 1.39 2471177
Employees 93 1779265 0 1779265 1.00 1779265
HUF 858 691772 0 691772 0.39 691772
Clearing Members 2 140 0 140 0.00 140
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 224 1473952 0 1473952 0.83 1473952
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 39989 8579063 0 8579063 4.81 8578745
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 53 2984189 0 2984189 1.67 2984189
Non Resident Indians (NRIs) 953 1283989 0 1283989 0.72 1283989
Investor Education and Protection Fund (IEPF) 1 6994 0 6994 0.00 6994
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 4 4394 0 4394 0.00 4394
Sub Total42177168037580168037589.4216803440
Grand Total422814674567404674567426.2246745356