Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Gensol Engineering Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 13792293 13792293 35.87 1081066 33.76 0 0.00 13117099 95.10 13348359
(B) Public 107443 24654075 24654075 64.13 4529198 66.24 129537 0.53 0 0.00 24654075
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 107447 38446368 38446368 100.00 5610264 100.00 129537 0.34 13117099 34.12 38002434

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 9202704 0 9202704 23.94 8758770
Anmol Singh Jaggi 1 4734881 0 4734881 12.32 4734881
Puneet Singh Jaggi 1 4023889 0 4023889 10.47 4023889
Jasminder Kaur 1 443934 0 443934 1.15 0
Any Other (specify) 1 4589589 0 4589589 11.94 4589589
Gensol Ventures Private Limited 1 4589589 0 4589589 11.94 4589589
Grand Total41379229301379229335.8813348359
Public Shareholding
Institutions
Mutual Funds 1 22196 0 22196 0.06 22196
Alternate Investment Funds 1 29000 0 29000 0.08 29000
Foreign Portfolio Investors Category I 12 1791584 0 1791584 4.66 1791584
Nova Global Opportunities Fund Pcc - Touchstone 1 609000 0 609000 1.58 609000
Century India Opportunity Fund Pc 1 567700 0 567700 1.48 567700
Foreign Portfolio Investors Category II 3 83338 0 83338 0.22 83338
Sub Total171926118019261185.021926118
Non-Institutions
Any Others (Specify) 1367 578014 0 578014 1.50 578014
HUF 1 402154 0 402154 1.05 402154
LLP 1 175860 0 175860 0.46 175860
Bodies Corporate 334 5637273 0 5637273 14.66 5637273
Anumati Consultancy And Services Private Limited 1 1136538 0 1136538 2.96 1136538
Shyam Ferro Alloys Limited 1 909231 0 909231 2.36 909231
Narantak Dealcomm Limited 1 580000 0 580000 1.51 580000
Subham Buildwell Private Limited 1 580000 0 580000 1.51 580000
Klj Plasticizers Ltd 1 546691 0 546691 1.42 546691
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 104458 11796643 0 11796643 30.68 11796643
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 3902003 0 3902003 10.15 3902003
Saumik Ketankumar Doshi 1 455293 0 455293 1.18 455293
Non Resident Indians (NRIs) 1218 293961 0 293961 0.76 293961
Sub Total1074252220789402220789457.7522207894
Central Government / State Government(s) / President of India
Central Government / President of India 1 520063 0 520063 1.35 520063
Enforcement Directorate Raipur 1 520063 0 520063 1.35 520063
Sub Total152006305200631.35520063
Grand Total1074432465407502465407564.1224654075