Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Gokaldas Exports Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 6705348 6705348 9.38 9.38 6455957 96.28 6705348
(B) Public 55505 64761113 64761113 90.62 90.62 0 0.00 64760501
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 55507 71466461 71466461 100.00 100.00 6455957 9.03 71465849

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 249391 0 249391 0.35 249391
GAUTHAM MADHAVAN 1 249391 0 249391 0.35 249391
Any Other (specify) 1 6455957 0 6455957 9.03 6455957
CLEAR WEALTH CONSULTANCY SERVICES LLP 1 6455957 0 6455957 9.03 6455957
Grand Total26705348067053489.386705348
Public Shareholding
Institutions
Mutual Funds 17 21541533 0 21541533 30.14 21541533
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA 1 5394102 0 5394102 7.55 5394102
SBI MAGNUM CHILDREN'S BENEFIT FUND - INVESTMENT PL 1 4813350 0 4813350 6.74 4813350
HSBC SMALL CAP FUND 1 2927049 0 2927049 4.10 2927049
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 2329685 0 2329685 3.26 2329685
TATA MUTUAL FUND - TATA SMALL CAP FUND 1 1503967 0 1503967 2.10 1503967
UNION AGGRESSIVE HYBRID FUND 1 1327248 0 1327248 1.86 1327248
MOTILAL OSWAL SMALL CAP FUND 1 1294026 0 1294026 1.81 1294026
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F 1 915249 0 915249 1.28 915249
Insurance Companies 4 4305522 0 4305522 6.02 4305522
SBI LIFE INSURANCE CO. LTD 1 1994631 0 1994631 2.79 1994631
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 1558669 0 1558669 2.18 1558669
TATA AIG GENERAL INSURANCE COMPANY LIMITED 1 744265 0 744265 1.04 744265
Alternate Investment Funds 10 472400 0 472400 0.66 472400
Foreign Portfolio Investors Category I 99 16626652 0 16626652 23.26 16626652
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 4140860 0 4140860 5.79 4140860
FIDELITY FUNDS - INDIA FOCUS FUND 1 1903338 0 1903338 2.66 1903338
CUSTODY BANK OF JAPAN, LTD. RE: RB AMUNDI INDIA SM 1 1500000 0 1500000 2.10 1500000
ABU DHABI INVESTMENT AUTHORITY - MONSOON 1 1269040 0 1269040 1.78 1269040
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 879458 0 879458 1.23 879458
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI 1 822561 0 822561 1.15 822561
GOLDMAN SACHS COLLECTIVE TRUST - EMERGING MARKETS 1 720634 0 720634 1.01 720634
Foreign Portfolio Investors Category II 15 1807656 0 1807656 2.53 1807656
Sub Total1454475376304475376362.6144753763
Non-Institutions
Any Others (Specify) 848 358787 0 358787 0.50 358787
HUF 841 348484 0 348484 0.49 348484
Clearing Members 2 7452 0 7452 0.01 7452
Trusts 5 2851 0 2851 0.00 2851
Bodies Corporate 400 4188974 0 4188974 5.86 4188974
MATRIX CLOTHING PRIVATE LIMITED 1 1549904 0 1549904 2.17 1549904
CATAMARAN VENTURES LLP 1 1182853 0 1182853 1.66 1182853
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 52557 7699737 0 7699737 10.77 7699125
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 6048649 0 6048649 8.46 6048649
PATHIK SHYAMSUNDER GANDOTRA 1 1015004 0 1015004 1.42 1015004
CHETAN JAYANTILAL SHAH 1 750000 0 750000 1.05 750000
SANKARANARAYANAN SANGAMESWARAN 1 745000 0 745000 1.04 745000
Non Resident Indians (NRIs) 1528 611391 0 611391 0.86 611391
Key Managerial Personnel 1 99812 0 99812 0.14 99812
Directors and their relatives (excluding independent directors and nominee directors) 1 1000000 0 1000000 1.40 1000000
SIVARAMAKRISHNAN GANAPATHI 1 1000000 0 1000000 1.40 1000000
Sub Total553602000735002000735027.9920006738
Grand Total555056476111306476111390.6064760501