media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Hariom Pipe Industries Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 16822704 16822704 58.28 875000 57.14 5112597 30.39 16822704
(B) Public 43546 12042422 12042422 41.72 1233878 42.86 1246747 10.35 12042422
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 43563 28865126 28865126 100.00 2108878 100.00 6359344 22.03 28865126

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 7676069 0 7676069 26.59 7676069
RUPESH KUMAR GUPTA 1 4193847 0 4193847 14.53 4193847
SAILESH GUPTA 1 2936222 0 2936222 10.17 2936222
RAKESH KUMAR HUF (RAKESH KUMAR GUPTA-KARTA) 1 420000 0 420000 1.46 420000
RUPESH KUMAR HUF (RUPESH KUMAR GUPTA-KARTA) 1 98000 0 98000 0.34 98000
SHAILESH KUMAR HUF (SAILESH KUMAR -KARTA) 1 28000 0 28000 0.10 28000
Any Other (specify) 12 9146635 0 9146635 31.69 9146635
RUPESH KUMAR GUPTA (Beneficial Owner is Ultra Pipes Partnership Firm) 1 2333338 0 2333338 8.08 2333338
ANSH COMMERCE PRIVATE LIMITED 1 1981665 0 1981665 6.87 1981665
RAKESH KUMAR GUPTA 1 1640000 0 1640000 5.68 1640000
SUNITA GUPTA 1 1075720 0 1075720 3.73 1075720
PARUL GUPTA 1 905968 0 905968 3.14 905968
ISHA GUPTA 1 644000 0 644000 2.23 644000
ANSH GOLAS 1 146500 0 146500 0.51 146500
ANUSHKA GOLAS 1 100000 0 100000 0.35 100000
ANVESHA GUPTA 1 100000 0 100000 0.35 100000
LAKSHIT GUPTA 1 100000 0 100000 0.35 100000
YUVIKA GUPTA 1 100000 0 100000 0.35 100000
REO SOLUTIONS PRIVATE LIMITED 1 19444 0 19444 0.07 19444
Grand Total171682270401682270458.2816822704
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 8 1879624 0 1879624 6.51 1879624
MALABAR INDIA FUND LIMITED 1 1622500 0 1622500 5.62 1622500
Sub Total81879624018796246.511879624
Non-Institutions
Any Others (Specify) 379 608926 0 608926 2.11 608926
HUF 371 594241 0 594241 2.06 594241
SURESH BHATIA HUF 1 400000 0 400000 1.39 400000
Clearing Members 7 11685 0 11685 0.04 11685
Trusts 1 3000 0 3000 0.01 3000
Bodies Corporate 125 2485203 0 2485203 8.61 2485203
DHA PRIME LIFE 1 1140000 0 1140000 3.95 1140000
SI INVESTMENTS AND BROKING PRIVATE LIMITED 1 351176 0 351176 1.22 351176
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 42494 4126254 0 4126254 14.29 4126254
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 2736306 0 2736306 9.48 2736306
VANAJA SUNDAR IYER 1 901577 0 901577 3.12 901577
SUNDAR IYER 1 859070 0 859070 2.98 859070
KARTHIK SUNDAR 1 318157 0 318157 1.10 318157
SIDDHARTH SUNDAR IYER 1 290000 0 290000 1.00 290000
Non Resident Indians (NRIs) 522 153011 0 153011 0.53 153011
Key Managerial Personnel 1 51098 0 51098 0.18 51098
Directors and their relatives (excluding independent directors and nominee directors) 1 2000 0 2000 0.01 2000
Sub Total435381016279801016279835.2110162798
Grand Total435461204242201204242241.7212042422