media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Infosys Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 545613679 0 545613679 14.71 14.71 545613679
(B) Public 2773378 3147629880 4289512 3151919392 84.99 84.99 3148115127
(C1) Shares underlying DRs 1 442417564 0 442417564 0.00 0.00 442391411
(C2) Shares held by Employee Trust 1 10916829 0 10916829 0.29 0.29 10916829
(C) Non Promoter-Non Public 2 453334393 0 453334393 0.29 0.00 453308240
Grand Total 2773406 4146577952 4289512 4150867464 100.00 100.00 4147037046

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 545613679 0 545613679 14.71 545613679
SUDHA GOPALAKRISHNAN 1 95357000 0 95357000 2.57 95357000
ROHAN MURTY 1 60812892 0 60812892 1.64 60812892
NANDAN M NILEKANI 1 40783162 0 40783162 1.10 40783162
AKSHATA MURTY 1 38957096 0 38957096 1.05 38957096
ASHA DINESH 1 38579304 0 38579304 1.04 38579304
ROHINI NILEKANI 1 34335092 0 34335092 0.93 34335092
SUDHA N MURTY 1 34550626 0 34550626 0.93 34550626
DINESH KRISHNASWAMY 1 32479590 0 32479590 0.88 32479590
S GOPALAKRISHNAN 1 31853808 0 31853808 0.86 31853808
SHREYAS SHIBULAL 1 21323515 0 21323515 0.57 21323515
NARAYANA MURTHY 1 15145638 0 15145638 0.41 15145638
MEGHANA GOPALAKRISHNAN 1 14834928 0 14834928 0.40 14834928
GAURAV MANCHANDA 1 12524106 0 12524106 0.34 12524106
NIHAR NILEKANI 1 12677752 0 12677752 0.34 12677752
JANHAVI NILEKANI 1 8589721 0 8589721 0.23 8589721
DEEKSHA DINESH 1 7646684 0 7646684 0.21 7646684
DIVYA DINESH 1 7646684 0 7646684 0.21 7646684
MILAN SHIBULAL MANCHANDA 1 6513389 0 6513389 0.18 6513389
NIKITA SHIBULAL MANCHANDA 1 6513389 0 6513389 0.18 6513389
BHAIRAVI MADHUSUDHAN SHIBULAL 1 6021716 0 6021716 0.16 6021716
S D SHIBULAL 1 5208673 0 5208673 0.14 5208673
KUMARI SHIBULAL 1 4945935 0 4945935 0.13 4945935
TANUSH NILEKANI CHANDRA 1 3356017 0 3356017 0.09 3356017
SHRUTI SHIBULAL 1 2737538 0 2737538 0.07 2737538
EKAGRAH ROHAN MURTY 1 1500000 0 1500000 0.04 1500000
SHRAY CHANDRA 1 719424 0 719424 0.02 719424
Grand Total26545613679054561367914.71545613679
Public Shareholding
Institutions
Mutual Funds 39 664986219 0 664986219 17.93 664986219
SBI MUTUAL FUND 1 173895285 0 173895285 4.69 173895285
ICICI PRUDENTIAL MUTUAL FUND 1 112172985 0 112172985 3.02 112172985
UTI MUTUAL FUND 1 62738559 0 62738559 1.69 62738559
HDFC MUTUAL FUND 1 58913054 0 58913054 1.59 58913054
ADITYA BIRLA SUN LIFE TRUSTEE 1 42047792 0 42047792 1.13 42047792
Insurance Companies 48 569217971 0 569217971 15.35 569217971
Life Insurance Corporation of India 1 385952941 0 385952941 10.41 385952941
SBI LIFE INSURANCE CO. LTD 1 47378593 0 47378593 1.28 47378593
Provident Funds/ Pension Funds 1 69343919 0 69343919 1.87 69343919
National Pension System Trust 1 69343919 0 69343919 1.87 69343919
Alternate Investment Funds 60 15292251 0 15292251 0.41 15292251
NBFCs registered with RBI 27 3364502 0 3364502 0.09 3364502
Banks 17 2304408 0 2304408 0.06 2304408
Foreign Portfolio Investors Category I 1346 1224997030 3073563 1228070593 33.12 1228070593
GOVERNMENT OF SINGAPORE 1 85098650 0 85098650 2.29 85098650
GOVERNMENT PENSION FUND GLOBAL 1 57672224 0 57672224 1.56 57672224
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 48116642 0 48116642 1.30 48116642
VANGUARD EMERGING MARKETS STOCK INDEX FUND 1 46900795 0 46900795 1.26 46900795
Other Financial Institutions 1 40000 0 40000 0.00 40000
Foreign Portfolio Investors Category II 102 36438096 0 36438096 0.98 36438096
Sovereign Wealth Funds 2 6939935 0 6939935 0.19 6939935
Other Foreign Institutions 2 238582 0 238582 0.01 212982
Foreign Institutional Investors 2 238582 0 238582 0.01 212982
Sub Total164525931629133073563259623647670.012596210876
Non-Institutions
Any Others (Specify) 29533 11315310 0 11315310 0.31 11315310
HUF 29404 9837053 0 9837053 0.27 9837053
Trusts 106 1268979 0 1268979 0.03 1268979
Clearing Members 23 209278 0 209278 0.01 209278
Bodies Corporate 6270 29304780 1213 29305993 0.79 29269993
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2681648 307382120 0 307382120 8.29 306837994
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1282 164743389 500 164743889 4.44 161551641
Non Resident Indians (NRIs) 52977 38425297 0 38425297 1.04 38419006
Foreign Companies 2 0 1214236 1214236 0.03 1214236
Key Managerial Personnel 3 389979 0 389979 0.01 389979
Investor Education and Protection Fund (IEPF) 1 749567 0 749567 0.02 749567
Directors and their relatives (excluding independent directors and nominee directors) 1 959354 0 959354 0.03 959354
Foreign Nationals 6 7595 0 7595 0.00 7595
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 4 325270 0 325270 0.01 325270
Sub Total2771727553602661121594955481861014.97551039945
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 6 864306 0 864306 0.02 864306
Sub Total686430608643060.02864306
Grand Total277337831476298804289512315191939285.003148115127
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 442417564 0 442417564 0.00 442391411
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 442417564 0 442417564 0.00 442391411
Sub Total144241756404424175640.00442391411
Employee Benefit Trust
Employee Benefit Trust 1 10916829 0 10916829 0.29 10916829
Sub Total1109168290109168290.2910916829
Grand Total245333439304533343930.29453308240