Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ion Exchange (India) Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 37694889 37694889 25.70 37694889
(B) Public 125558 85235561 85235561 58.12 83687901
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 77 23736140 23736140 16.18 23736140
(C) Non Promoter-Non Public 77 23736140 23736140 16.18 23736140
Grand Total 125651 146666590 146666590 100.00 145118930

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 31101929 0 31101929 21.21 31101929
Rajesh Sharma 1 8249680 0 8249680 5.62 8249680
Mahabir Prasad Patni 1 6862924 0 6862924 4.68 6862924
Dinesh Sharma 1 6022710 0 6022710 4.11 6022710
Bimal Jain 1 3638515 0 3638515 2.48 3638515
Aankur Patni 1 2952930 0 2952930 2.01 2952930
Uma Gopal Ranganathan 1 1475220 0 1475220 1.01 1475220
Aruna Sharma 1 1073450 0 1073450 0.73 1073450
Poonam Sharma 1 496500 0 496500 0.34 496500
Dhruv Dinesh Trigunayat 1 150000 0 150000 0.10 150000
Priya Trigunayat 1 150000 0 150000 0.10 150000
Nidhi Patni 1 10000 0 10000 0.01 10000
Pallavi Sharma 1 20000 0 20000 0.01 20000
Anita Jain 0 0 0 0 0.00 0
Nirmala Patni 0 0 0 0 0.00 0
Any Other (specify) 3 4882960 0 4882960 3.33 4882960
Aqua Investments (India) Limited 1 2538030 0 2538030 1.73 2538030
Watercare Investments (India) Limited 1 1840710 0 1840710 1.26 1840710
Ion Exchange Financial Products Private Limited 1 504220 0 504220 0.34 504220
Sub Total153598488903598488924.5435984889
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1710000 0 1710000 1.17 1710000
Vishnu Ranganathan 1 1710000 0 1710000 1.17 1710000
Sub Total11710000017100001.171710000
Grand Total163769488903769488925.7137694889
Public Shareholding
Institutions
Mutual Funds 13 17029709 0 17029709 11.61 17029709
Nippon Life India Trustee Ltd-Various funds 1 8208916 0 8208916 5.60 8208916
HDFC -Various funds 1 3805736 0 3805736 2.59 3805736
Franklin India -Various funds 1 3307202 0 3307202 2.25 3307202
Insurance Companies 1 40798 0 40798 0.03 40798
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 4 3571694 0 3571694 2.44 3571694
Abakkus Emerging Opportunities Fund-1 1 2812799 0 2812799 1.92 2812799
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 4 2770 0 2770 0.00 1830
Foreign Portfolio Investors Category I 93 7292420 0 7292420 4.97 7292420
Other Financial Institutions 2 9340 0 9340 0.01 0
Foreign Portfolio Investors Category II 11 438705 0 438705 0.30 438705
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1282838543602838543619.3628375156
Non-Institutions
Any Others (Specify) 1842 1745013 0 1745013 1.19 1745013
HUF 1734 1501600 0 1501600 1.02 1501600
LLP 96 149334 0 149334 0.10 149334
Trusts 5 78769 0 78769 0.05 78769
Unclaimed or Suspense or Escrow Account 1 10590 0 10590 0.01 10590
Clearing Members 4 3470 0 3470 0.00 3470
Director or Director's Relatives 2 1250 0 1250 0.00 1250
Bodies Corporate 866 4175771 0 4175771 2.85 4133601
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 119992 37004406 0 37004406 25.23 35528956
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 9410155 0 9410155 6.42 9410155
Non Resident Indians (NRIs) 2709 3016754 0 3016754 2.06 3006994
Key Managerial Personnel 2 35111 0 35111 0.02 35111
Investor Education and Protection Fund (IEPF) 1 1447815 0 1447815 0.99 1447815
Directors and their relatives (excluding independent directors and nominee directors) 1 5100 0 5100 0.00 5100
Associate companies / Subsidiaries 1 10000 0 10000 0.01 0
Sub Total1254305685012505685012538.7755312745
Grand Total1255588523556108523556158.1383687901
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 77 23736140 0 23736140 16.18 23736140
Radha Menon 1 3980340 0 3980340 2.71 3980340
Girish P Lad 1 3914500 0 3914500 2.67 3914500
Amey Nargolkar 1 3889620 0 3889620 2.65 3889620
Judith Judy M Pereira 1 1953760 0 1953760 1.33 1953760
Thathamangalam Subramanian Viswanathan 1 1955560 0 1955560 1.33 1955560
Sub Total772373614002373614016.1823736140
Grand Total772373614002373614016.1823736140